Aged Cheese Sauce
Serving Size Liberto Specialty Company Inc.
Nutrition Facts
Serving Size 0.25 CUP AS PREPARED (44 g)
Amount Per Serving | ||
---|---|---|
Calories 70 | Calories from Fat 54 | |
% Daily Value* | ||
Total Fat 6g | 4% | |
Saturated Fat 1.5g | 3% | |
Trans Fat 2.5g | ||
Cholesterol 5mg | 1% | |
Sodium 290mg | 5% | |
Total Carbohydrate 4g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 1g |
Vitamin A 0% | Vitamin C 0% |
Calcium 1% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet.
Nutrition Facts
Serving Size 100g (about 3.52 oz)
Amount Per Serving | ||
---|---|---|
Calories 159 | Calories from Fat 123 | |
% Daily Value* | ||
Total Fat 13.6g | 9% | |
Saturated Fat 3.4g | 8% | |
Trans Fat 5.68g | ||
Cholesterol 11mg | 2% | |
Sodium 659mg | 12% | |
Total Carbohydrate 9.1g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 2g | ||
Protein 2g |
Vitamin A 0% | Vitamin C 0% |
Calcium 3% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet.
Product Information and Ingredients
Aged Cheese Sauce manufactured by Liberto Specialty Company Inc. with a suggested serving size of 0.25 CUP AS PREPARED (44 g) has a total of 70 calories. The manufacturer code of Aged Cheese Sauce is UPC: 079426760003.
Aged Cheese Sauce is a high fat food because 77.14% of the total calories in this serving come from fat. Consume less than 10 percent of calories per day from saturated fats.
Ingredient List
- Water
- Partially Hydrogenated Soybean Oil
- Corn Starch-modified
- Aged Cheddar Cheese (cultured Milk
- Salt
- Enzymes
- Annatto Color)
- Nonfat Dry Milk
- Whey
- Salt
- Sodium Phosphate
- Yeast Extract
- Sodium Citrate
- Cellulose Gum
- Monoglycerides
- Annatto Color
- Natural Flavors
- Lactic Acid
- Fd&c Yellow 6

Aged Cheese Sauce Nutritional Value
Nutrient | Suggested Serving 0.25 CUP AS PREPARED (44 g) | Standard Serving 100g |
---|---|---|
Energy | 70 kcal (2%) | 159 kcal (4%) |
Protein | 1 g (1%) | 2.27 g (2%) |
Total Lipid (fat) | 6 g (4%) | 13.64 g (9%) |
Carbohydrate, By Difference | 4 g (1%) | 9.09 g (1%) |
Fiber, Total Dietary | 0 g (0%) | 0 g (0%) |
Sugars, Total | 1 g (2%) | 2.27 g (4%) |
Calcium, Ca | 40 mg (1%) | 91 mg (3%) |
Iron, Fe | 0 mg (0%) | 0 mg (0%) |
Sodium, Na | 290 mg (5%) | 659 mg (12%) |
Vitamin C, Total Ascorbic Acid | 0 mg (0%) | 0 mg (0%) |
Vitamin A, Iu | 0 IU (0%) | 0 IU (0%) |
Fatty Acids, Total Saturated | 1.5 g (3%) | 3.41 g (8%) |
Fatty Acids, Total Monounsaturated | 2 g (0%) | 4.55 g (0%) |
Fatty Acids, Total Polyunsaturated | 0 g (0%) | 0 g (0%) |
Fatty Acids, Total Trans | 2.5 g (6%) | 5.68 g (13%) |
Cholesterol | 5 mg (1%) | 11 mg (2%) |
Calories Burn off Time
How long would it take to burn off Liberto Specialty Company Inc. Aged Cheese Sauce with 70 calories?
Physical Activity | Time |
---|---|
Bicycling - 10 mph or less | 15 minutes |
Dancing | 13 minutes |
Golfing | 13 minutes |
Hiking | 12 minutes |
Light Gardening | 13 minutes |
Stretching | 23 minutes |
Walking - 3.5 mph | 15 minutes |
Weight Training - light workout | 19 minutes |
Aerobics | 9 minutes |
Basketball | 10 minutes |
Bicycling - 10 mph or more | 7 minutes |
Running - 5 mph | 7 minutes |
Swimming | 8 minutes |
Walking - 4.5 mph | 9 minutes |
Weight Training - vigorous workout | 10 minutes |
* Values estimated based on person weighting 154 lbs.
Footnotes
Percent daily values are based on a 2,000 calorie reference diet. Factors like age, gender and level of physical activity may affect your daily required values.
The editorial opinions regarding food value or quality in this website are given without warranty, and are not intended to replace medical advice or a nutritionist guidance.
Dietary Recommendations
A healthy eating pattern that accounts for all foods and beverages within an appropriate calorie level could help achieve and maintain a healthy weight and reduce the risk of chronic disease. Healthy eating habits include the following:
- Vegetables from all subgroups, including dark, green, red and orange vegetables and also beans and peas
- A variety of whole fruits
- Grains with at least half of which are whole grains
- Low or fat free dairy products, including milk, yogurt, cheese and/or fortified soy beverages
- Protein foods, including seafood, lean meats and poultry, eggs and nuts
- Oils with limited amounts of saturated fats and trans fats, added sugars, and sodium