Organic Soft Tofu - 60 calories
Manufacturer Nasoya Foods Usa, Llc
Product Information and Ingredients
Organic Soft Tofu is manufactured by Nasoya Foods Usa, Llc with a suggested serving size of 3 ONZ (85 g) and 60 calories per serving. The nutritional value of a suggested serving of organic soft tofu includes 0 mg of cholesterol, 0 mg of sodium, 2 grams of carbohydrates, 1 grams of dietary fiber, 0 grams of sugar and 7 grams of proteins.
The product's manufacturer code is UPC: 025484000117.
Organic Soft Tofu is a low fat food because it contains less than 3 grams of fat per suggested serving.
Ingredient List
- Water
- Organic Whole Soybeans
- Calcium Sulfate
- Nigari (sea Water Extract)

Nutrition Facts
Serving Size 3 ONZ (85 g)
Amount Per Serving | ||
---|---|---|
Calories 60 | Calories from Fat 27 | |
% Daily Value* | ||
Total Fat 3g | 4% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 1g | 3% | |
Sugars 0g | ||
Protein 7g |
Vitamin A 0% | Vitamin C 0% |
Calcium 7% | Iron 5% |
* Percent Daily Values are based on a 2,000 calorie diet.
Nutrition Facts
Serving Size 100g (about 3.52 oz)
Amount Per Serving | ||
---|---|---|
Calories 71 | Calories from Fat 32 | |
% Daily Value* | ||
Total Fat 3.5g | 5% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 24mg | 1% | |
Total Carbohydrate 2.4g | 1% | |
Dietary Fiber 1.2g | 4% | |
Sugars 0g | ||
Protein 8g |
Vitamin A 0% | Vitamin C 0% |
Calcium 8% | Iron 6% |
* Percent Daily Values are based on a 2,000 calorie diet.
Organic Soft Tofu Nutritional Value
Nutrient | Suggested Serving 3 ONZ (85 g) | Standard Serving 100g |
---|---|---|
Energy | 60 kcal (3%) | 71 kcal (3%) |
Protein | 7 g (12%) | 8.24 g (14%) |
Total Lipid (fat) | 3 g (4%) | 3.53 g (5%) |
Carbohydrate, By Difference | 2 g (1%) | 2.35 g (1%) |
Fiber, Total Dietary | 1 g (3%) | 1.2 g (4%) |
Sugars, Total | 0 g (0%) | 0 g (0%) |
Calcium, Ca | 100 mg (7%) | 118 mg (8%) |
Iron, Fe | 1.08 mg (5%) | 1.27 mg (6%) |
Sodium, Na | 20 mg (1%) | 24 mg (1%) |
Vitamin C, Total Ascorbic Acid | 0 mg (0%) | 0 mg (0%) |
Vitamin A, Iu | 0 IU (0%) | 0 IU (0%) |
Fatty Acids, Total Saturated | 0 g (0%) | 0 g (0%) |
Fatty Acids, Total Monounsaturated | 0.5 g (0%) | 0.59 g (0%) |
Fatty Acids, Total Polyunsaturated | 1.5 g (0%) | 1.76 g (0%) |
Fatty Acids, Total Trans | 0 g (0%) | 0 g (0%) |
Cholesterol | 0 mg (0%) | 0 mg (0%) |
Calories Burn off Time
How long would it take to burn off Nasoya Foods Usa, Llc Organic Soft Tofu with 60 calories? A brisk walk for 13 minutes, jogging for 6 minutes, or hiking for 10 minutes will help your burn off the calories in organic soft tofu.
Burn off time varies based on your weight, physical activity and exercise intensity. The following physical activity table contains an estimated burn off time for a person weighting 154 lbs.
Physical Activity | Burn Off Time |
---|---|
Bicycling - 10 mph or less | 13 minutes |
Dancing | 11 minutes |
Golfing | 11 minutes |
Hiking | 10 minutes |
Light Gardening | 11 minutes |
Stretching | 20 minutes |
Walking - 3.5 mph | 13 minutes |
Weight Training - light workout | 17 minutes |
Aerobics | 8 minutes |
Basketball | 8 minutes |
Bicycling - 10 mph or more | 6 minutes |
Running - 5 mph | 6 minutes |
Swimming | 7 minutes |
Walking - 4.5 mph | 8 minutes |
Weight Training - vigorous workout | 8 minutes |
Footnotes
Percent daily values are based on a 2,000 calorie reference diet. Factors like age, gender and level of physical activity may affect your daily required values.
The editorial opinions regarding food value or quality in this website are given without warranty, and are not intended to replace medical advice or a nutritionist guidance.
Dietary Recommendations
A healthy eating pattern that accounts for all foods and beverages within an appropriate calorie level could help achieve and maintain a healthy weight and reduce the risk of chronic disease. Healthy eating habits include the following:
- Vegetables from all subgroups, including dark, green, red and orange vegetables and also beans and peas
- A variety of whole fruits
- Grains with at least half of which are whole grains
- Low or fat free dairy products, including milk, yogurt, cheese and/or fortified soy beverages
- Protein foods, including seafood, lean meats and poultry, eggs and nuts
- Oils with limited amounts of saturated fats and trans fats, added sugars, and sodium