Sargento, Rich And Savory Sun-dried Tomato, Basil, Parsley & Garlic In Natural Monterey Jack Cheese - 90 calories
Manufacturer Eberle Enterprises
Product Information and Ingredients
Sargento, Rich And Savory Sun-dried Tomato, Basil, Parsley & Garlic In Natural Monterey Jack Cheese is manufactured by Eberle Enterprises with a suggested serving size of 0.25 CHUNCK (27 g) and 90 calories per serving. The nutritional value of a suggested serving of sargento, rich and savory sun-dried tomato, basil, parsley & garlic in natural monterey jack cheese includes 25 mg of cholesterol, 0 mg of sodium, 0 grams of carbohydrates, 0 grams of dietary fiber, 0 grams of sugar and 8 grams of proteins.
The product's manufacturer code is UPC: 046732010924.
Calories from fat: a total of 80% of the total calories in this suggested serving come from fat. Try to consume less than 10 percent of daily calories from saturated fats.
Ingredient List
- Pasteurized Milk
- Cheese Culture
- Salt
- Tomatoes
- Garlic Basil
- Parsley
- Enzymes
Nutrition Facts
Serving Size 0.25 CHUNCK (27 g)
| Amount Per Serving | ||
|---|---|---|
| Calories 90 | Calories from Fat 72 | |
| % Daily Value* | ||
| Total Fat 8g | 3% | |
| Saturated Fat 4.5g | 6% | |
| Trans Fat 0g | ||
| Cholesterol 25mg | 2% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugars 0g | ||
| Protein 8g | ||
| Vitamin A 2% | Vitamin C 0% |
| Calcium 4% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet.
Nutrition Facts
Serving Size 100g (about 3.52 oz)
| Amount Per Serving | ||
|---|---|---|
| Calories 333 | Calories from Fat 267 | |
| % Daily Value* | ||
| Total Fat 29.6g | 12% | |
| Saturated Fat 16.7g | 23% | |
| Trans Fat 0g | ||
| Cholesterol 93mg | 8% | |
| Sodium 630mg | 7% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Sugars 0g | ||
| Protein 30g | ||
| Vitamin A 8% | Vitamin C 0% |
| Calcium 15% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet.
Sargento, Rich And Savory Sun-dried Tomato, Basil, Parsley & Garlic In Natural Monterey Jack Cheese Nutritional Value
| Nutrient | Suggested Serving 0.25 CHUNCK (27 g) | Standard Serving 100g |
|---|---|---|
| Energy | 90 kcal (1%) | 333 kcal (5%) |
| Protein | 8 g (4%) | 29.63 g (16%) |
| Total Lipid (fat) | 8 g (3%) | 29.63 g (12%) |
| Carbohydrate, By Difference | 0 g (0%) | 0 g (0%) |
| Fiber, Total Dietary | 0 g (0%) | 0 g (0%) |
| Sugars, Total | 0 g (0%) | 0 g (0%) |
| Calcium, Ca | 200 mg (4%) | 741 mg (15%) |
| Iron, Fe | 0 mg (0%) | 0 mg (0%) |
| Sodium, Na | 170 mg (2%) | 630 mg (7%) |
| Vitamin C, Total Ascorbic Acid | 0 mg (0%) | 0 mg (0%) |
| Vitamin A, Iu | 400 IU (2%) | 1481 IU (8%) |
| Fatty Acids, Total Saturated | 4.5 g (6%) | 16.67 g (23%) |
| Fatty Acids, Total Trans | 0 g (0%) | 0 g (0%) |
| Cholesterol | 25 mg (2%) | 93 mg (8%) |
Calories Burn off Time
How long would it take to burn off Eberle Enterprises Sargento, Rich And Savory Sun-dried Tomato, Basil, Parsley & Garlic In Natural Monterey Jack Cheese with 90 calories? A brisk walk for 20 minutes, jogging for 9 minutes, or hiking for 15 minutes will help your burn off the calories in sargento, rich and savory sun-dried tomato, basil, parsley & garlic in natural monterey jack cheese.
Burn off time varies based on your weight, physical activity and exercise intensity. The following physical activity table contains an estimated burn off time for a person weighting 154 lbs.
| Physical Activity | Burn Off Time |
|---|---|
| Bicycling - 10 mph or less | 19 minutes |
| Dancing | 16 minutes |
| Golfing | 16 minutes |
| Hiking | 15 minutes |
| Light Gardening | 16 minutes |
| Stretching | 30 minutes |
| Walking - 3.5 mph | 20 minutes |
| Weight Training - light workout | 25 minutes |
| Aerobics | 11 minutes |
| Basketball | 12 minutes |
| Bicycling - 10 mph or more | 9 minutes |
| Running - 5 mph | 9 minutes |
| Swimming | 11 minutes |
| Walking - 4.5 mph | 12 minutes |
| Weight Training - vigorous workout | 12 minutes |
