Sunshine Right Bites Cheez-it Original .77oz, Unprepared - calories
Manufacturer Kellogg Company Us
Product Information and Ingredients
Sunshine Right Bites Cheez-it Original .77oz, Unprepared is manufactured by Kellogg Company Us with a suggested serving size of 1 Package (21 g) and calories per serving. The nutritional value of a suggested serving of sunshine right bites cheez-it original .77oz, unprepared includes 0 mg of cholesterol, 0 mg of sodium, 14.1 grams of carbohydrates, 0.5 grams of dietary fiber, 0.2 grams of sugar and 2.8 grams of proteins.
The product's manufacturer code is GTIN: 00024100248773.
Calories from fat: a total of % of the calories in the suggested servig of this product come from fat.
Ingredient List
- Enriched Flour (wheat Flour
- Niacin
- Reduced Iron
- Thiamin Mononitrate [vitamin B1]
- Riboflavin [vitamin B2]
- Folic Acid)
- Vegetable Oil (soybean And Palm Oil With Tbhq For Freshness)
- Cheese Made With Skim Milk (skim Milk
- Whey Protein
- Cheese Cultures
- Salt
- Enzymes
- Annatto Extract For Color)
- Contains Two Percent Or Less Of Salt
- Yeast Extract
- Paprika
- Yeast
- Paprika Oleoresin For Color
- Soy Lecithin
Nutrition Facts
Serving Size 1 Package (21 g)
| Amount Per Serving | ||
|---|---|---|
| Calories | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 3.1g | 1% | |
| Saturated Fat 0.7g | 1% | |
| Trans Fat 0.04g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 14.1g | 1% | |
| Dietary Fiber 0.5g | 0% | |
| Sugars 0g | ||
| Protein 3g | ||
| Vitamin A 0% | Vitamin C 0% |
| Calcium 0% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet.
Nutrition Facts
Serving Size 100g (about 3.52 oz)
| Amount Per Serving | ||
|---|---|---|
| Calories | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 14.6g | 5% | |
| Saturated Fat 3.5g | 4% | |
| Trans Fat 0.2g | ||
| Cholesterol 1mg | 0% | |
| Sodium 823mg | 7% | |
| Total Carbohydrate 67g | 5% | |
| Dietary Fiber 2.2g | 2% | |
| Sugars 1g | ||
| Protein 13g | ||
| Vitamin A 2% | Vitamin C 0% |
| Calcium 2% | Iron 5% |
* Percent Daily Values are based on a 2,000 calorie diet.
Sunshine Right Bites Cheez-it Original .77oz, Unprepared Nutritional Value
| Nutrient | Suggested Serving 1 Package (21 g) | Standard Serving 100g |
|---|---|---|
| Water | 0.48 g (0%) | 2.3 g (0%) |
| Protein | 2.79 g (1%) | 13.3 g (5%) |
| Total Lipid (fat) | 3.07 g (1%) | 14.6 g (5%) |
| Ash | 0.59 g (0%) | 2.8 g (0%) |
| Carbohydrate, By Difference | 14.07 g (1%) | 67 g (5%) |
| Fiber, Total Dietary | 0.5 g (0%) | 2.2 g (2%) |
| Sugars, Total | 0.17 g (0%) | 0.8 g (1%) |
| Calcium, Ca | 29 mg (0%) | 137 mg (2%) |
| Iron, Fe | 0.92 mg (1%) | 4.4 mg (5%) |
| Magnesium, Mg | 4 mg (0%) | 19 mg (1%) |
| Phosphorus, P | 22 mg (0%) | 104 mg (2%) |
| Potassium, K | 25 mg (0%) | 117 mg (1%) |
| Sodium, Na | 173 mg (2%) | 823 mg (7%) |
| Zinc, Zn | 0.13 mg (0%) | 0.6 mg (1%) |
| Vitamin C, Total Ascorbic Acid | 0 mg (0%) | 0 mg (0%) |
| Thiamin | 0.21 mg (4%) | 1 mg (18%) |
| Riboflavin | 0.09 mg (1%) | 0.41 mg (7%) |
| Niacin | 1.2 mg (2%) | 5.7 mg (7%) |
| Vitamin B-6 | 0.02 mg (0%) | 0.07 mg (1%) |
| Folate, Total | 35 µg (2%) | 165 µg (9%) |
| Vitamin A, Iu | 80 IU (0%) | 383 IU (2%) |
| Fatty Acids, Total Saturated | 0.74 g (1%) | 3.5 g (4%) |
| Fatty Acids, Total Monounsaturated | 0.84 g (0%) | 4 g (0%) |
| Fatty Acids, Total Polyunsaturated | 1.37 g (0%) | 6.5 g (0%) |
| Fatty Acids, Total Trans | 0.04 g (0%) | 0.2 g (0%) |
| Cholesterol | 0 mg (0%) | 1 mg (0%) |
Footnotes
Percent daily values are based on a 2,000 calorie reference diet. Factors like age, gender and level of physical activity may affect your daily required values.
The editorial opinions regarding food value or quality in this website are given without warranty, and are not intended to replace medical advice or a nutritionist guidance.
Dietary Recommendations
A healthy eating pattern that accounts for all foods and beverages within an appropriate calorie level could help achieve and maintain a healthy weight and reduce the risk of chronic disease. Healthy eating habits include the following:
- Vegetables from all subgroups, including dark, green, red and orange vegetables and also beans and peas
- A variety of whole fruits
- Grains with at least half of which are whole grains
- Low or fat free dairy products, including milk, yogurt, cheese and/or fortified soy beverages
- Protein foods, including seafood, lean meats and poultry, eggs and nuts
- Oils with limited amounts of saturated fats and trans fats, added sugars, and sodium
