Gravy, Heinz Home Style, Savory Beef
Serving Size 100 grams
Nutritional Value and Analysis
Gravy, Heinz Home Style, Savory Beef with a serving size of 100 grams has a total of 39 calories with 1.13 grams of fat. The serving size is equivalent to 100 grams of food and contains 10.17 calories from fat. This item is classified as soups, sauces, and gravies foods.
Gravy, Heinz Home Style, Savory Beef is a low fat food because it contains less than 3 grams of fat per serving.
Nutrition Facts
Serving Size 100g (about 3.52 oz)
Amount Per Serving | ||
---|---|---|
Calories 39 | Calories from Fat 10 | |
% Daily Value* | ||
Total Fat 1.1g | 2% | |
Saturated Fat 0.4g | 2% | |
Trans Fat 0g | ||
Cholesterol 2mg | 1% | |
Sodium 587mg | 24% | |
Total Carbohydrate 6.2g | 2% | |
Dietary Fiber 0.7g | 3% | |
Sugars 1g | ||
Protein 1g |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet.
Vitamins
Nutrient | Amount | DV % | |
---|---|---|---|
Vitamin B-12 | 0.09 µg | 4% | |
Vitamin B-6 | 0.01 mg | 1% | |
Vitamin C | 0 mg | 0% |
Vitamins are organic compounds required by your body to grow and develop normally. A balanced diet with a variety of foods is the best way to get the 13 different vitamins that your body requires.
Carbohydrates
Nutrient | Amount | DV % | |
---|---|---|---|
Carbohydrate | 6.24 g | 2% | |
Sugars | 0.52 g | 2% | |
Fiber | 0.7 g | 3% |
Carbohydrates, also known as carbs, saccharides, sugars or starches are the most abundant food source and a key form of energy for your body. Once ingested your body transforms carbohydrates into glucose which is used by your body as an energy source for your cells, tissues and organs.
Fats & Fatty Acids
Nutrient | Amount | DV % | |
---|---|---|---|
Fat | 1.13 g | 2% | |
Saturated Fats | 0.4 g | 2% | |
→ Caprylic Acid | 0 g | - | |
→ Capric Acid | 0 g | - | |
→ Lauric Acid | 0 g | - | |
→ Myristic Acid | 0.03 g | - | |
→ Palmitic Acid | 0.22 g | - | |
→ Stearic Acid | 0.13 g | - | |
→ Arachidic Acid | 0 g | - | |
→ Behenic Acid | 0 g | - | |
Monounsaturated Fats | 0.43 g | - | |
→ Myristoleic Acid | 0.01 g | - | |
→ Pentadecenoic Acid | 0 g | - | |
→ Palmitoleic Acid | 0.03 g | - | |
→ Heptadecenoic Acid | 0.01 g | - | |
→ Oleic Acid | 0.38 g | - | |
→ Gadoleic Acid | 0 g | - | |
Polyunsaturated Fats | 0.05 g | - | |
→ Linolenic Acid (18:2) | 0.04 g | - | |
→ Linolenic Acid (18:3) | 0 g | - | |
→ Alpha-linolenic Acid | 0 g | - | |
→ Gamma-linolenic Acid | 0 g | - | |
→ Eicosadienoic Acid (20:2) | 0 g | - | |
→ Eicosadienoic Acid (20:3) | 0 g | - | |
→ Arachidonic Acid | 0 g | - |
Fat is important in your diet because it gives you energy and helps your body absorb vitamins. Fat is stored in your body in the form of fatty acids. Fatty acids are classified in three different types or families: saturated, monounsaturated and polyunsaturated.
Proteins & Amino Acids
Nutrient | Amount | DV % | |
---|---|---|---|
Protein | 1.09 g | 2% | |
→ Alanine | 0.06 g | - | |
→ Arginine | 0.06 g | - | |
→ Aspartic acid | 0.07 g | - | |
→ Cystine | 0.01 g | - | |
→ Glutamic acid | 0.44 g | - | |
→ Glycine | 0.1 g | - | |
→ Histidine | 0.02 g | 2% | |
→ Hydroxyproline | 0.04 g | - | |
→ Isoleucine | 0.03 g | 2% | |
→ Leucine | 0.06 g | 2% | |
→ Lysine | 0.05 g | 2% | |
→ Methionine | 0.01 g | 1% | |
→ Phenylalanine | 0.03 g | 1% | |
→ Proline | 0.08 g | - | |
→ Serine | 0.04 g | - | |
→ Threonine | 0.03 g | 2% | |
→ Tryptophan | 0.01 g | 3% | |
→ Tyrosine | 0.02 g | 1% | |
→ Valine | 0.04 g | 3% |
Proteins are present in every cell of your body and are crucial to build and maintain your bones, muscles and skin. Sources of proteins include meat, dairy products, nuts, beans and some grains. It is important to eat foods with the appropriate amount of dietary protein every day because your body does not store protein in the same way fats and carbohydrates are stored.
Minerals
Nutrient | Amount | DV % | |
---|---|---|---|
Calcium | 6 mg | 0% | |
Copper | 0.02 mg | 2% | |
Iron | 0.13 mg | 1% | |
Magnesium | 3 mg | 1% | |
Manganese | 0.03 mg | 1% | |
Phosphorus | 10 mg | 1% | |
Potassium | 22 mg | 0% | |
Selenium | 2.2 µg | 4% | |
Sodium | 587 mg | 24% | |
Zinc | 0.15 mg | 1% |
Minerals are chemical elements required by your body to grow and stay healthy. There are two kinds of minerals: macrominerals and trace minerals. Macrominerals are needed by your body needs in larger amounts, while trace minerals are needed by your body in small amounts.
Sterols
Nutrient | Amount | DV % | |
---|---|---|---|
Cholesterol | 2 mg | 1% |
Cholesterol is a fat like chemical compound that your body requires to build cell membranes and to produce vitamin D and hormones like estrogen and testosterone. Although your body makes all the cholesterol it needs, this nutrient is commonly found in foods like meat, eggs and cheese.
Miscellaneous
Nutrient | Amount | DV % | |
---|---|---|---|
Ash | 1.59 g | - | |
Water | 89.97 g | - |
Calories Burn off Time
How long would it take to burn off Gravy, Heinz Home Style, Savory Beef with 39calories? A brisk walk for 8 minutes, jogging for 4 minutes, or hiking for 7 minutes will help your burn off the calories in gravy, heinz home style, savory beef.
Burn off time varies based on your weight, physical activity and exercise intensity. The following physical activity table contains an estimated burn off time for a person weighting 154 lbs.
Physical Activity | Burn Off Time |
---|---|
Bicycling - 10 mph or less | 8 minutes |
Dancing | 7 minutes |
Golfing | 7 minutes |
Hiking | 7 minutes |
Light Gardening | 7 minutes |
Stretching | 13 minutes |
Walking - 3.5 mph | 8 minutes |
Weight Training - light workout | 11 minutes |
Aerobics | 5 minutes |
Basketball | 5 minutes |
Bicycling - 10 mph or more | 4 minutes |
Running - 5 mph | 4 minutes |
Swimming | 5 minutes |
Walking - 4.5 mph | 5 minutes |
Weight Training - vigorous workout | 5 minutes |
Similar Food Items to Gravy, Heinz Home Style, Savory Beef
Name | Calories | Total Fat | Proteins | Carbohydrates |
---|---|---|---|---|
Campbell's Healthy Request, Chicken Noodle Soup, Condensed | 47 | 1.3g | 2.4g | 6.51g |
Campbell's Healthy Request, Cream Of Mushroom Soup, Condensed | 55 | 1.7g | 1.29g | 8.6g |
Campbell's Healthy Request, Homestyle Chicken Noodle Soup, Condensed | 51 | 1g | 2.7g | 7.8g |
Healthy Request, Cream Of Celery Soup, Condensed | 56 | 1.61g | 0.81g | 9.68g |
Soup, Beef Stroganoff, Canned, Chunky Style, Ready-to-serve | 98 | 4.6g | 5.1g | 9g |
Soup, Bouillon Cubes And Granules, Low Sodium, Dry | 438 | 13.89g | 16.7g | 64.88g |
Soup, Ramen Noodle, Beef Flavor, Dry | 441 | 17.73g | 10.06g | 60.34g |
Soup, Ramen Noodle, Chicken Flavor, Dry | 439 | 17.52g | 10.22g | 60.23g |
Soup, Swanson Chicken Broth 99% Fat Free | 4 | 0.17g | 0.54g | 0.14g |
Footnotes
Percent daily values are based on a 2,000 calorie reference diet. Factors like age, gender and level of physical activity may affect your daily required values.
Nutrition data based on the USDA National Nutrient Database for Standard Reference, Release 28.
The editorial opinions regarding food value or quality in this website are given without warranty, and are not intended to replace medical advice or a nutritionist guidance.
Dietary Recommendations
A healthy eating pattern that accounts for all foods and beverages within an appropriate calorie level could help achieve and maintain a healthy weight and reduce the risk of chronic disease. Healthy eating habits include the following:
- Vegetables from all subgroups, including dark, green, red and orange vegetables and also beans and peas
- A variety of whole fruits
- Grains with at least half of which are whole grains
- Low or fat free dairy products, including milk, yogurt, cheese and/or fortified soy beverages
- Protein foods, including seafood, lean meats and poultry, eggs and nuts
- Oils with limited amounts of saturated fats and trans fats, added sugars, and sodium