Soup, Mushroom With Beef Stock, Canned, Condensed
Serving Size 100 grams
Nutritional Value and Analysis
Soup, Mushroom With Beef Stock, Canned, Condensed with a serving size of 100 grams has a total of 68 calories with 3.21 grams of fat. The serving size is equivalent to 100 grams of food and contains 28.89 calories from fat. This item is classified as soups, sauces, and gravies foods.
This food is high in sodium.
Sodium 32% of DV
A serving of 100 grams of soup, mushroom with beef stock, canned, condensed has 32% of the recommended daily intake of sodium.
Nutrition Facts
Serving Size 100g (about 3.52 oz)
Amount Per Serving | ||
---|---|---|
Calories 68 | Calories from Fat 29 | |
% Daily Value* | ||
Total Fat 3.2g | 5% | |
Saturated Fat 1.2g | 6% | |
Trans Fat 0g | ||
Cholesterol 6mg | 2% | |
Sodium 773mg | 32% | |
Total Carbohydrate 7.4g | 2% | |
Dietary Fiber 0.1g | 0% | |
Sugars 2g | ||
Protein 3g |
Vitamin A 4% | Vitamin C 1% |
Calcium 1% | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet.
Vitamins
Nutrient | Amount | DV % | |
---|---|---|---|
Vitamin A | 194 IU | 4% | |
→ Vitamin A, RAE | 17 µg | 2% | |
→ Alpha Carotene | 0 µg | - | |
→ Beta Carotene | 100 µg | - | |
→ Beta Cryptoxanthin | 0 µg | - | |
→ Lutein + zeaxanthin | 0 µg | - | |
→ Lycopene | 6632 µg | - | |
Vitamin B-12 | 0 µg | 0% | |
Vitamin B-6 | 0.03 mg | 2% | |
Vitamin C | 0.8 mg | 1% | |
Vitamin D | 0 IU | 0% | |
Vitamin E | 0.89 mg | 6% | |
Vitamin K | 2.3 µg | 2% |
Vitamins are organic compounds required by your body to grow and develop normally. A balanced diet with a variety of foods is the best way to get the 13 different vitamins that your body requires.
Carbohydrates
Nutrient | Amount | DV % | |
---|---|---|---|
Carbohydrate | 7.41 g | 2% | |
Sugars | 2.28 g | 9% | |
Fiber | 0.1 g | 0% |
Carbohydrates, also known as carbs, saccharides, sugars or starches are the most abundant food source and a key form of energy for your body. Once ingested your body transforms carbohydrates into glucose which is used by your body as an energy source for your cells, tissues and organs.
Fats & Fatty Acids
Nutrient | Amount | DV % | |
---|---|---|---|
Fat | 3.21 g | 5% | |
Saturated Fats | 1.24 g | 6% | |
→ Butyric Acid | 0 g | - | |
→ Caproic Acid | 0.02 g | - | |
→ Caprylic Acid | 0.01 g | - | |
→ Capric Acid | 0.02 g | - | |
→ Lauric Acid | 0.03 g | - | |
→ Myristic Acid | 0.09 g | - | |
→ Palmitic Acid | 0.65 g | - | |
→ Stearic Acid | 0.37 g | - | |
Monounsaturated Fats | 1.12 g | - | |
→ Palmitoleic Acid | 0.07 g | - | |
→ Oleic Acid | 1.01 g | - | |
→ Gadoleic Acid | 0 g | - | |
→ Erucic Acid | 0 g | - | |
Polyunsaturated Fats | 0.62 g | - | |
→ Linolenic Acid (18:2) | 0.54 g | - | |
→ Linolenic Acid (18:3) | 0.08 g | - | |
→ Parinaric Acid | 0 g | - | |
→ Arachidonic Acid | 0 g | - | |
→ Eicosapentaenoic Acid (EPA) | 0 g | - | |
→ Docosapentaenoic Acid (DPA) | 0 g | - | |
→ Docosahexaenoic Acid (DHA) | 0 g | - |
Fat is important in your diet because it gives you energy and helps your body absorb vitamins. Fat is stored in your body in the form of fatty acids. Fatty acids are classified in three different types or families: saturated, monounsaturated and polyunsaturated.
Proteins & Amino Acids
Nutrient | Amount | DV % | |
---|---|---|---|
Protein | 2.51 g | 5% |
Proteins are present in every cell of your body and are crucial to build and maintain your bones, muscles and skin. Sources of proteins include meat, dairy products, nuts, beans and some grains. It is important to eat foods with the appropriate amount of dietary protein every day because your body does not store protein in the same way fats and carbohydrates are stored.
Minerals
Nutrient | Amount | DV % | |
---|---|---|---|
Calcium | 8 mg | 1% | |
Copper | 0.2 mg | 22% | |
Iron | 0.67 mg | 4% | |
Magnesium | 7 mg | 2% | |
Manganese | 0.3 mg | 13% | |
Phosphorus | 29 mg | 2% | |
Potassium | 126 mg | 3% | |
Selenium | 3.7 µg | 7% | |
Sodium | 773 mg | 32% | |
Zinc | 1.1 mg | 10% |
Minerals are chemical elements required by your body to grow and stay healthy. There are two kinds of minerals: macrominerals and trace minerals. Macrominerals are needed by your body needs in larger amounts, while trace minerals are needed by your body in small amounts.
Sterols
Nutrient | Amount | DV % | |
---|---|---|---|
Cholesterol | 6 mg | 2% |
Cholesterol is a fat like chemical compound that your body requires to build cell membranes and to produce vitamin D and hormones like estrogen and testosterone. Although your body makes all the cholesterol it needs, this nutrient is commonly found in foods like meat, eggs and cheese.
Miscellaneous
Calories Burn off Time
How long would it take to burn off Soup, Mushroom With Beef Stock, Canned, Condensed with 68calories? A brisk walk for 15 minutes, jogging for 7 minutes, or hiking for 11 minutes will help your burn off the calories in soup, mushroom with beef stock, canned, condensed.
Burn off time varies based on your weight, physical activity and exercise intensity. The following physical activity table contains an estimated burn off time for a person weighting 154 lbs.
Physical Activity | Burn Off Time |
---|---|
Bicycling - 10 mph or less | 14 minutes |
Dancing | 12 minutes |
Golfing | 12 minutes |
Hiking | 11 minutes |
Light Gardening | 12 minutes |
Stretching | 23 minutes |
Walking - 3.5 mph | 15 minutes |
Weight Training - light workout | 19 minutes |
Aerobics | 9 minutes |
Basketball | 9 minutes |
Bicycling - 10 mph or more | 7 minutes |
Running - 5 mph | 7 minutes |
Swimming | 8 minutes |
Walking - 4.5 mph | 9 minutes |
Weight Training - vigorous workout | 9 minutes |
Similar Food Items to Soup, Mushroom With Beef Stock, Canned, Condensed
Name | Calories | Total Fat | Proteins | Carbohydrates |
---|---|---|---|---|
Campbell's Red And White, Chicken And Dumplings Soup, Condensed | 56 | 1.98g | 2.38g | 7.94g |
Campbell's Red And White, Chicken And Stars Soup, Condensed | 56 | 1.59g | 2.38g | 8.73g |
Soup, Cream Of Mushroom, Canned, Condensed | 79 | 5.3g | 1.35g | 6.8g |
Soup, Cream Of Onion, Canned, Condensed | 88 | 4.2g | 2.2g | 10.4g |
Soup, Minestrone, Canned, Condensed | 68 | 2.05g | 3.48g | 9.17g |
Soup, Mushroom Barley, Canned, Condensed | 61 | 1.8g | 1.5g | 9.6g |
Soup, Onion, Canned, Condensed | 46 | 1.42g | 3.06g | 6.68g |
Soup, Oyster Stew, Canned, Condensed | 48 | 3.13g | 1.72g | 3.32g |
Soup, Pea, Green, Canned, Condensed | 125 | 2.23g | 6.54g | 20.18g |
Footnotes
Percent daily values are based on a 2,000 calorie reference diet. Factors like age, gender and level of physical activity may affect your daily required values.
Nutrition data based on the USDA National Nutrient Database for Standard Reference, Release 28.
The editorial opinions regarding food value or quality in this website are given without warranty, and are not intended to replace medical advice or a nutritionist guidance.
Dietary Recommendations
A healthy eating pattern that accounts for all foods and beverages within an appropriate calorie level could help achieve and maintain a healthy weight and reduce the risk of chronic disease. Healthy eating habits include the following:
- Vegetables from all subgroups, including dark, green, red and orange vegetables and also beans and peas
- A variety of whole fruits
- Grains with at least half of which are whole grains
- Low or fat free dairy products, including milk, yogurt, cheese and/or fortified soy beverages
- Protein foods, including seafood, lean meats and poultry, eggs and nuts
- Oils with limited amounts of saturated fats and trans fats, added sugars, and sodium