Act Ii Butter, Unprepared
Serving Size Conagra Brands
Nutrition Facts
Serving Size 1 bag (45g) unpopped (makes about 6 cups popped) (45 g)
Amount Per Serving | ||
---|---|---|
Calories 180 | Calories from Fat 72 | |
% Daily Value* | ||
Total Fat 8g | 6% | |
Saturated Fat 3.5g | 8% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 350mg | 7% | |
Total Carbohydrate 27g | 4% | |
Dietary Fiber 4g | 7% | |
Sugars 0g | ||
Protein 4g |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet.
Nutrition Facts
Serving Size 100g (about 3.52 oz)
Amount Per Serving | ||
---|---|---|
Calories 400 | Calories from Fat 160 | |
% Daily Value* | ||
Total Fat 17.8g | 12% | |
Saturated Fat 7.8g | 18% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 778mg | 15% | |
Total Carbohydrate 60g | 9% | |
Dietary Fiber 8.9g | 16% | |
Sugars 0g | ||
Protein 9g |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet.
Product Information and Ingredients
Act Ii Butter, Unprepared manufactured by Conagra Brands with a suggested serving size of 1 bag (45g) unpopped (makes about 6 cups popped) (45 g) has a total of 180 calories. The manufacturer code of Act Ii Butter, Unprepared is GTIN: 00076150200102.
A total of 40% of the calories in this serving of Act Ii Butter, Unprepared come from fat.
Ingredient List
- Popping Corn
- Palm Oil
- Less Than 2% Of: Salt
- Color Added (annatto)
- Natural Flavor (including Milk)
- Tbhq And Citric Acid (for Freshness) Contains: Milk
Act Ii Butter, Unprepared Nutritional Value
Nutrient | Suggested Serving 1 bag (45g) unpopped (makes about 6 cups popped) (45 g) | Standard Serving 100g |
---|---|---|
Energy | 180 kcal (4%) | 400 kcal (9%) |
Protein | 4 g (4%) | 8.89 g (8%) |
Total Lipid (fat) | 8 g (6%) | 17.78 g (12%) |
Carbohydrate, By Difference | 27 g (4%) | 60 g (9%) |
Fiber, Total Dietary | 4 g (7%) | 8.9 g (16%) |
Sugars, Total | 0 g (0%) | 0 g (0%) |
Calcium, Ca | 0 mg (0%) | 0 mg (0%) |
Iron, Fe | 0.72 mg (2%) | 1.6 mg (4%) |
Potassium, K | 0 mg (0%) | 0 mg (0%) |
Sodium, Na | 350 mg (7%) | 778 mg (15%) |
Vitamin C, Total Ascorbic Acid | 0 mg (0%) | 0 mg (0%) |
Vitamin A, Iu | 0 IU (0%) | 0 IU (0%) |
Vitamin D | 0 IU (0%) | 0 IU (0%) |
Fatty Acids, Total Saturated | 3.5 g (8%) | 7.78 g (18%) |
Fatty Acids, Total Monounsaturated | 2.5 g (0%) | 5.56 g (0%) |
Fatty Acids, Total Polyunsaturated | 1 g (0%) | 2.22 g (0%) |
Fatty Acids, Total Trans | 0 g (0%) | 0 g (0%) |
Cholesterol | 0 mg (0%) | 0 mg (0%) |
Calories Burn off Time
How long would it take to burn off Conagra Brands Act Ii Butter, Unprepared with 180 calories?
Physical Activity | Time |
---|---|
Bicycling - 10 mph or less | 38 minutes |
Dancing | 33 minutes |
Golfing | 33 minutes |
Hiking | 30 minutes |
Light Gardening | 33 minutes |
Stretching | 60 minutes |
Walking - 3.5 mph | 39 minutes |
Weight Training - light workout | 50 minutes |
Aerobics | 23 minutes |
Basketball | 25 minutes |
Bicycling - 10 mph or more | 18 minutes |
Running - 5 mph | 18 minutes |
Swimming | 21 minutes |
Walking - 4.5 mph | 24 minutes |
Weight Training - vigorous workout | 25 minutes |
* Values estimated based on person weighting 154 lbs.
Footnotes
Percent daily values are based on a 2,000 calorie reference diet. Factors like age, gender and level of physical activity may affect your daily required values.
The editorial opinions regarding food value or quality in this website are given without warranty, and are not intended to replace medical advice or a nutritionist guidance.
Dietary Recommendations
A healthy eating pattern that accounts for all foods and beverages within an appropriate calorie level could help achieve and maintain a healthy weight and reduce the risk of chronic disease. Healthy eating habits include the following:
- Vegetables from all subgroups, including dark, green, red and orange vegetables and also beans and peas
- A variety of whole fruits
- Grains with at least half of which are whole grains
- Low or fat free dairy products, including milk, yogurt, cheese and/or fortified soy beverages
- Protein foods, including seafood, lean meats and poultry, eggs and nuts
- Oils with limited amounts of saturated fats and trans fats, added sugars, and sodium