Ahold, Deluxe Mixed Nuts
Serving Size Ahold Usa, Inc.
Nutrition Facts
Serving Size 20 PIECES | ABOUT (28 g)
Amount Per Serving | ||
---|---|---|
Calories 170 | Calories from Fat 135 | |
% Daily Value* | ||
Total Fat 15g | 6% | |
Saturated Fat 2g | 3% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 45mg | 1% | |
Total Carbohydrate 6g | 1% | |
Dietary Fiber 2g | 2% | |
Sugars 1g | ||
Protein 5g |
Vitamin A 0% | Vitamin C 0% |
Calcium 1% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet.
Nutrition Facts
Serving Size 100g (about 3.52 oz)
Amount Per Serving | ||
---|---|---|
Calories 607 | Calories from Fat 482 | |
% Daily Value* | ||
Total Fat 53.6g | 23% | |
Saturated Fat 7.1g | 10% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 161mg | 2% | |
Total Carbohydrate 21.4g | 2% | |
Dietary Fiber 7.1g | 8% | |
Sugars 4g | ||
Protein 18g |
Vitamin A 0% | Vitamin C 0% |
Calcium 3% | Iron 8% |
* Percent Daily Values are based on a 2,000 calorie diet.
Product Information and Ingredients
Ahold, Deluxe Mixed Nuts manufactured by Ahold Usa, Inc. with a suggested serving size of 20 PIECES | ABOUT (28 g) has a total of 170 calories. The manufacturer code of Ahold, Deluxe Mixed Nuts is UPC: 688267168116.
Ahold, Deluxe Mixed Nuts is a high fat food because 79.41% of the total calories in this serving come from fat. Consume less than 10 percent of calories per day from saturated fats.
Ingredient List
- Cashews
- Almonds
- Brazil Nuts
- Hazelnuts
- Pecans
- Peanut And/or Canola And/or Cottonseed Oil
- Sea Salt

Ahold, Deluxe Mixed Nuts Nutritional Value
Nutrient | Suggested Serving 20 PIECES | ABOUT (28 g) | Standard Serving 100g |
---|---|---|
Energy | 170 kcal (2%) | 607 kcal (9%) |
Protein | 5 g (3%) | 17.86 g (10%) |
Total Lipid (fat) | 15 g (6%) | 53.57 g (23%) |
Carbohydrate, By Difference | 6 g (1%) | 21.43 g (2%) |
Fiber, Total Dietary | 2 g (2%) | 7.1 g (8%) |
Sugars, Total | 1 g (1%) | 3.57 g (4%) |
Calcium, Ca | 40 mg (1%) | 143 mg (3%) |
Iron, Fe | 1.44 mg (2%) | 5.14 mg (8%) |
Potassium, K | 180 mg (1%) | 643 mg (4%) |
Sodium, Na | 45 mg (1%) | 161 mg (2%) |
Vitamin C, Total Ascorbic Acid | 0 mg (0%) | 0 mg (0%) |
Vitamin A, Iu | 0 IU (0%) | 0 IU (0%) |
Fatty Acids, Total Saturated | 2 g (3%) | 7.14 g (10%) |
Fatty Acids, Total Monounsaturated | 9 g (0%) | 32.14 g (0%) |
Fatty Acids, Total Polyunsaturated | 3.5 g (0%) | 12.5 g (0%) |
Fatty Acids, Total Trans | 0 g (0%) | 0 g (0%) |
Cholesterol | 0 mg (0%) | 0 mg (0%) |
Calories Burn off Time
How long would it take to burn off Ahold Usa, Inc. Ahold, Deluxe Mixed Nuts with 170 calories?
Physical Activity | Time |
---|---|
Bicycling - 10 mph or less | 35 minutes |
Dancing | 31 minutes |
Golfing | 31 minutes |
Hiking | 28 minutes |
Light Gardening | 31 minutes |
Stretching | 57 minutes |
Walking - 3.5 mph | 37 minutes |
Weight Training - light workout | 47 minutes |
Aerobics | 21 minutes |
Basketball | 23 minutes |
Bicycling - 10 mph or more | 17 minutes |
Running - 5 mph | 17 minutes |
Swimming | 20 minutes |
Walking - 4.5 mph | 22 minutes |
Weight Training - vigorous workout | 23 minutes |
* Values estimated based on person weighting 154 lbs.
Footnotes
Percent daily values are based on a 2,000 calorie reference diet. Factors like age, gender and level of physical activity may affect your daily required values.
The editorial opinions regarding food value or quality in this website are given without warranty, and are not intended to replace medical advice or a nutritionist guidance.
Dietary Recommendations
A healthy eating pattern that accounts for all foods and beverages within an appropriate calorie level could help achieve and maintain a healthy weight and reduce the risk of chronic disease. Healthy eating habits include the following:
- Vegetables from all subgroups, including dark, green, red and orange vegetables and also beans and peas
- A variety of whole fruits
- Grains with at least half of which are whole grains
- Low or fat free dairy products, including milk, yogurt, cheese and/or fortified soy beverages
- Protein foods, including seafood, lean meats and poultry, eggs and nuts
- Oils with limited amounts of saturated fats and trans fats, added sugars, and sodium