Ahold, German Brand Bologna
Serving Size Ahold
Nutrition Facts
Serving Size 2 ONZ (56 g)
Amount Per Serving | ||
---|---|---|
Calories 160 | Calories from Fat 117 | |
% Daily Value* | ||
Total Fat 13g | 11% | |
Saturated Fat 4g | 11% | |
Trans Fat 0g | ||
Cholesterol 35mg | 7% | |
Sodium 650mg | 15% | |
Total Carbohydrate 2g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 7g |
Vitamin A 1% | Vitamin C 1% |
Calcium 0% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet.
Nutrition Facts
Serving Size 100g (about 3.52 oz)
Amount Per Serving | ||
---|---|---|
Calories 286 | Calories from Fat 209 | |
% Daily Value* | ||
Total Fat 23.2g | 20% | |
Saturated Fat 7.1g | 20% | |
Trans Fat 0g | ||
Cholesterol 62mg | 12% | |
Sodium 1161mg | 27% | |
Total Carbohydrate 3.6g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 2g | ||
Protein 13g |
Vitamin A 2% | Vitamin C 2% |
Calcium 0% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet.
Product Information and Ingredients
Ahold, German Brand Bologna manufactured by Ahold with a suggested serving size of 2 ONZ (56 g) has a total of 160 calories. The manufacturer code of Ahold, German Brand Bologna is UPC: 208927900001.
Ahold, German Brand Bologna is a high fat food because 73.13% of the total calories in this serving come from fat. Consume less than 10 percent of calories per day from saturated fats.
Ingredient List
- Mechanically Separated Turkey And Mechanically Separated Chicken
- Pork
- Water
- Corn Syrup
- Salt
- Contains 2% Or Less Of Modified Food Starch
- Dextrose
- Sodium Lactate
- Sodium Phosphate
- Beef
- Flavorings
- Sodium Diacetate
- Sodium Erythorbate
- Sodium Nitrite
- Extract Of Paprika

Ahold, German Brand Bologna Nutritional Value
Nutrient | Suggested Serving 2 ONZ (56 g) | Standard Serving 100g |
---|---|---|
Energy | 160 kcal (4%) | 286 kcal (8%) |
Protein | 7 g (8%) | 12.5 g (14%) |
Total Lipid (fat) | 13 g (11%) | 23.21 g (20%) |
Carbohydrate, By Difference | 2 g (0%) | 3.57 g (1%) |
Fiber, Total Dietary | 0 g (0%) | 0 g (0%) |
Sugars, Total | 1 g (2%) | 1.79 g (4%) |
Calcium, Ca | 0 mg (0%) | 0 mg (0%) |
Iron, Fe | 0.36 mg (1%) | 0.64 mg (2%) |
Sodium, Na | 650 mg (15%) | 1161 mg (27%) |
Vitamin C, Total Ascorbic Acid | 1.2 mg (1%) | 2.1 mg (2%) |
Vitamin A, Iu | 100 IU (1%) | 179 IU (2%) |
Fatty Acids, Total Saturated | 4 g (11%) | 7.14 g (20%) |
Fatty Acids, Total Monounsaturated | 6 g (0%) | 10.71 g (0%) |
Fatty Acids, Total Polyunsaturated | 2.5 g (0%) | 4.46 g (0%) |
Fatty Acids, Total Trans | 0 g (0%) | 0 g (0%) |
Cholesterol | 35 mg (7%) | 62 mg (12%) |
Calories Burn off Time
How long would it take to burn off Ahold Ahold, German Brand Bologna with 160 calories?
Physical Activity | Time |
---|---|
Bicycling - 10 mph or less | 33 minutes |
Dancing | 29 minutes |
Golfing | 29 minutes |
Hiking | 27 minutes |
Light Gardening | 29 minutes |
Stretching | 53 minutes |
Walking - 3.5 mph | 35 minutes |
Weight Training - light workout | 44 minutes |
Aerobics | 20 minutes |
Basketball | 22 minutes |
Bicycling - 10 mph or more | 16 minutes |
Running - 5 mph | 16 minutes |
Swimming | 19 minutes |
Walking - 4.5 mph | 21 minutes |
Weight Training - vigorous workout | 22 minutes |
* Values estimated based on person weighting 154 lbs.
Footnotes
Percent daily values are based on a 2,000 calorie reference diet. Factors like age, gender and level of physical activity may affect your daily required values.
The editorial opinions regarding food value or quality in this website are given without warranty, and are not intended to replace medical advice or a nutritionist guidance.
Dietary Recommendations
A healthy eating pattern that accounts for all foods and beverages within an appropriate calorie level could help achieve and maintain a healthy weight and reduce the risk of chronic disease. Healthy eating habits include the following:
- Vegetables from all subgroups, including dark, green, red and orange vegetables and also beans and peas
- A variety of whole fruits
- Grains with at least half of which are whole grains
- Low or fat free dairy products, including milk, yogurt, cheese and/or fortified soy beverages
- Protein foods, including seafood, lean meats and poultry, eggs and nuts
- Oils with limited amounts of saturated fats and trans fats, added sugars, and sodium