Kashi Chewy Bars Honey Almond Flax 1.2oz, Unprepared - calories
Manufacturer Kellogg Company Us
Product Information and Ingredients
Kashi Chewy Bars Honey Almond Flax 1.2oz, Unprepared is manufactured by Kellogg Company Us with a suggested serving size of 1 Bar (35 g) and calories per serving. The nutritional value of a suggested serving of kashi chewy bars honey almond flax 1.2oz, unprepared includes 0 mg of cholesterol, 0 mg of sodium, 22.8 grams of carbohydrates, 2.6 grams of dietary fiber, 7 grams of sugar and 3.2 grams of proteins.
The product's manufacturer code is GTIN: 00018627032014.
Calories from fat: a total of % of the calories in the suggested servig of this product come from fat.
Ingredient List
- Whole Grain Oats
- Brown Rice Syrup
- Dried Brown Rice Syrup
- Almonds
- Brown Rice Flour
- Flaxseeds
- Honey
- Sunflower Oil
- Oat Fiber
- Glycerin
- Sea Salt
- Molasses
- Natural Flavor
- Rosemary Extract For Freshness
- Peanut Flour
Nutrition Facts
Serving Size 1 Bar (35 g)
Amount Per Serving | ||
---|---|---|
Calories | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 4.8g | 3% | |
Saturated Fat 0.5g | 1% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 22.8g | 3% | |
Dietary Fiber 2.6g | 4% | |
Sugars 7g | ||
Protein 3g |
Vitamin A 0% | Vitamin C 0% |
Calcium 1% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet.
Nutrition Facts
Serving Size 100g (about 3.52 oz)
Amount Per Serving | ||
---|---|---|
Calories | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 13.7g | 7% | |
Saturated Fat 1.4g | 2% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 287mg | 4% | |
Total Carbohydrate 65.2g | 8% | |
Dietary Fiber 7.5g | 11% | |
Sugars 20g | ||
Protein 9g |
Vitamin A 0% | Vitamin C 0% |
Calcium 2% | Iron 5% |
* Percent Daily Values are based on a 2,000 calorie diet.
Kashi Chewy Bars Honey Almond Flax 1.2oz, Unprepared Nutritional Value
Nutrient | Suggested Serving 1 Bar (35 g) | Standard Serving 100g |
---|---|---|
Water | 3.5 g (0%) | 10 g (0%) |
Protein | 3.22 g (2%) | 9.2 g (6%) |
Total Lipid (fat) | 4.79 g (3%) | 13.7 g (7%) |
Ash | 0.67 g (0%) | 1.9 g (0%) |
Carbohydrate, By Difference | 22.82 g (3%) | 65.2 g (8%) |
Fiber, Total Dietary | 2.6 g (4%) | 7.5 g (11%) |
Sugars, Total | 7 g (10%) | 20 g (28%) |
Calcium, Ca | 26 mg (1%) | 74 mg (2%) |
Iron, Fe | 0.94 mg (2%) | 2.7 mg (5%) |
Magnesium, Mg | 16 mg (1%) | 45 mg (4%) |
Phosphorus, P | 82 mg (2%) | 235 mg (7%) |
Potassium, K | 117 mg (1%) | 333 mg (2%) |
Sodium, Na | 100 mg (1%) | 287 mg (4%) |
Zinc, Zn | 0.17 mg (1%) | 0.5 mg (2%) |
Vitamin C, Total Ascorbic Acid | 0 mg (0%) | 0 mg (0%) |
Thiamin | 0 mg (0%) | 0 mg (0%) |
Riboflavin | 0.05 mg (1%) | 0.15 mg (4%) |
Niacin | 0.28 mg (1%) | 0.8 mg (2%) |
Vitamin B-6 | 0.01 mg (0%) | 0.02 mg (0%) |
Folate, Total | 3 µg (0%) | 8 µg (1%) |
Vitamin B-12 | 0 µg (0%) | 0 µg (0%) |
Vitamin A, Iu | 4 IU (0%) | 12 IU (0%) |
Vitamin D | 0 IU (0%) | 0 IU (0%) |
Fatty Acids, Total Saturated | 0.49 g (1%) | 1.4 g (2%) |
Fatty Acids, Total Monounsaturated | 2.84 g (0%) | 8.1 g (0%) |
Fatty Acids, Total Polyunsaturated | 1.26 g (0%) | 3.6 g (0%) |
Fatty Acids, Total Trans | 0 g (0%) | 0 g (0%) |
Cholesterol | 0 mg (0%) | 0 mg (0%) |
Footnotes
Percent daily values are based on a 2,000 calorie reference diet. Factors like age, gender and level of physical activity may affect your daily required values.
The editorial opinions regarding food value or quality in this website are given without warranty, and are not intended to replace medical advice or a nutritionist guidance.
Dietary Recommendations
A healthy eating pattern that accounts for all foods and beverages within an appropriate calorie level could help achieve and maintain a healthy weight and reduce the risk of chronic disease. Healthy eating habits include the following:
- Vegetables from all subgroups, including dark, green, red and orange vegetables and also beans and peas
- A variety of whole fruits
- Grains with at least half of which are whole grains
- Low or fat free dairy products, including milk, yogurt, cheese and/or fortified soy beverages
- Protein foods, including seafood, lean meats and poultry, eggs and nuts
- Oils with limited amounts of saturated fats and trans fats, added sugars, and sodium