Naturade, Pea Protein Vegan Shake, Vanilla - 140 calories
Manufacturer Prevention, Llc
Product Information and Ingredients
Naturade, Pea Protein Vegan Shake, Vanilla is manufactured by Prevention, Llc with a suggested serving size of 1 PACKET (36 g) and 140 calories per serving. The nutritional value of a suggested serving of naturade, pea protein vegan shake, vanilla includes 0 mg of cholesterol, 0 mg of sodium, 8 grams of carbohydrates, 3 grams of dietary fiber, 3 grams of sugar and 20 grams of proteins.
The product's manufacturer code is UPC: 079911026065.
This product is a good source of protein, tryptophan, threonine, isoleucine, leucine, lysine, phenylalanine, tyrosine, valine and histidine .
Calories from fat: a total of 22.5% of the calories in the suggested servig of this product come from fat.
Protein 14% of DV
A serving of 1 PACKET (36 g) of naturade, pea protein vegan shake, vanilla has 14% of the recommended daily needs of protein.
Tryptophan 21% of DV
A serving of 1 PACKET (36 g) of naturade, pea protein vegan shake, vanilla has 21% of the recommended daily needs of tryptophan.
Threonine 20% of DV
A serving of 1 PACKET (36 g) of naturade, pea protein vegan shake, vanilla has 20% of the recommended daily needs of threonine.
Isoleucine 27% of DV
A serving of 1 PACKET (36 g) of naturade, pea protein vegan shake, vanilla has 27% of the recommended daily needs of isoleucine.
Leucine 22% of DV
A serving of 1 PACKET (36 g) of naturade, pea protein vegan shake, vanilla has 22% of the recommended daily needs of leucine.
Lysine 22% of DV
A serving of 1 PACKET (36 g) of naturade, pea protein vegan shake, vanilla has 22% of the recommended daily needs of lysine.
Phenylalanine 18% of DV
A serving of 1 PACKET (36 g) of naturade, pea protein vegan shake, vanilla has 18% of the recommended daily needs of phenylalanine.
Tyrosine 11% of DV
A serving of 1 PACKET (36 g) of naturade, pea protein vegan shake, vanilla has 11% of the recommended daily needs of tyrosine.
Valine 24% of DV
A serving of 1 PACKET (36 g) of naturade, pea protein vegan shake, vanilla has 24% of the recommended daily needs of valine.
Histidine 20% of DV
A serving of 1 PACKET (36 g) of naturade, pea protein vegan shake, vanilla has 20% of the recommended daily needs of histidine.
Ingredient List
- Pea Protein Isolate
- Organic Cane Sugar
- Inulin Fiber (chicory)
- Natural Flavors
- Sunflower Oil
- Sea Salt
- Potassium Citrate
- Stevia Leaf Extract
- Sodium Citrate
- Medium Chain Triglycerides
- Xanthan Gum
Nutrition Facts
Serving Size 1 PACKET (36 g)
| Amount Per Serving | ||
|---|---|---|
| Calories 140 | Calories from Fat 32 | |
| % Daily Value* | ||
| Total Fat 3.5g | 2% | |
| Saturated Fat 0.5g | 1% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 8g | 1% | |
| Dietary Fiber 3g | 4% | |
| Sugars 3g | ||
| Protein 20g | ||
| Vitamin A 0% | Vitamin C 0% |
| Calcium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet.
Nutrition Facts
Serving Size 100g (about 3.52 oz)
| Amount Per Serving | ||
|---|---|---|
| Calories 389 | Calories from Fat 87 | |
| % Daily Value* | ||
| Total Fat 9.7g | 5% | |
| Saturated Fat 1.4g | 3% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 778mg | 12% | |
| Total Carbohydrate 22.2g | 3% | |
| Dietary Fiber 8.3g | 12% | |
| Sugars 8g | ||
| Protein 56g | ||
| Vitamin A 0% | Vitamin C 0% |
| Calcium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet.
Naturade, Pea Protein Vegan Shake, Vanilla Nutritional Value
| Nutrient | Suggested Serving 1 PACKET (36 g) | Standard Serving 100g |
|---|---|---|
| Energy | 140 kcal (3%) | 389 kcal (7%) |
| Protein | 20 g (14%) | 55.56 g (39%) |
| Total Lipid (fat) | 3.5 g (2%) | 9.72 g (5%) |
| Carbohydrate, By Difference | 8 g (1%) | 22.22 g (3%) |
| Fiber, Total Dietary | 3 g (4%) | 8.3 g (12%) |
| Sugars, Total | 3 g (4%) | 8.33 g (12%) |
| Calcium, Ca | 0 mg (0%) | 0 mg (0%) |
| Iron, Fe | 0 mg (0%) | 0 mg (0%) |
| Potassium, K | 85 mg (1%) | 236 mg (2%) |
| Sodium, Na | 280 mg (4%) | 778 mg (12%) |
| Vitamin C, Total Ascorbic Acid | 0 mg (0%) | 0 mg (0%) |
| Vitamin A, Iu | 0 IU (0%) | 0 IU (0%) |
| Fatty Acids, Total Saturated | 0.5 g (1%) | 1.39 g (3%) |
| Fatty Acids, Total Trans | 0 g (0%) | 0 g (0%) |
| Cholesterol | 0 mg (0%) | 0 mg (0%) |
| Tryptophan | 0.19 g (21%) | 0.53 g (58%) |
| Threonine | 0.74 g (20%) | 2.06 g (57%) |
| Isoleucine | 0.94 g (27%) | 2.61 g (76%) |
| Leucine | 1.69 g (22%) | 4.69 g (60%) |
| Lysine | 1.52 g (22%) | 4.22 g (62%) |
| Methionine | 0.21 g (6%) | 0.58 g (17%) |
| Phenylalanine | 1.09 g (18%) | 3.03 g (51%) |
| Tyrosine | 0.75 g (11%) | 2.08 g (31%) |
| Valine | 1.02 g (24%) | 2.83 g (65%) |
| Arginine | 1.76 g (0%) | 4.89 g (0%) |
| Histidine | 0.5 g (20%) | 1.39 g (55%) |
