Apricots, Dried, Sulfured, Uncooked
Serving Size 100 grams
Nutritional Value and Analysis
Apricots, Dried, Sulfured, Uncooked with a serving size of 100 grams has a total of 241 calories with 0.51 grams of fat. The serving size is equivalent to 100 grams of food and contains 4.59 calories from fat. This item is classified as fruits and fruit juices foods.
This food is a good source of copper and vitamin a but is high in sugars. Apricots, Dried, Sulfured, Uncooked is a low fat food because it contains less than 3 grams of fat per serving.
Sugars 214% of DV
A serving of 100 grams of apricots, dried, sulfured, uncooked has 214% of the recommended daily intake of sugars.
Copper 38% of DV
A serving of 100 grams of apricots, dried, sulfured, uncooked has 38% of the recommended daily needs of copper.
Vitamin A 72% of DV
A serving of 100 grams of apricots, dried, sulfured, uncooked has 72% of the recommended daily needs of vitamin a.
Nutrition Facts
Serving Size 100g (about 3.52 oz)
Amount Per Serving | ||
---|---|---|
Calories 241 | Calories from Fat 5 | |
% Daily Value* | ||
Total Fat 0.5g | 1% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 10mg | 0% | |
Total Carbohydrate 62.6g | 21% | |
Dietary Fiber 7.3g | 29% | |
Sugars 53g | ||
Protein 3g |
Vitamin A 72% | Vitamin C 2% |
Calcium 4% | Iron 15% |
* Percent Daily Values are based on a 2,000 calorie diet.
Vitamins
Nutrient | Amount | DV % | |
---|---|---|---|
Vitamin A | 3604 IU | 72% | |
→ Vitamin A, RAE | 180 µg | 20% | |
→ Alpha Carotene | 0 µg | - | |
→ Beta Carotene | 2163 µg | - | |
→ Beta Cryptoxanthin | 0 µg | - | |
→ Lutein + zeaxanthin | 0 µg | - | |
→ Lycopene | 0 µg | - | |
Vitamin B-12 | 0 µg | 0% | |
Vitamin B-6 | 0.14 mg | 8% | |
Vitamin C | 1 mg | 2% | |
Vitamin D | 0 IU | 0% | |
Vitamin E | 4.33 mg | 29% | |
→ Beta Tocopherol | 0.05 mg | - | |
→ Delta Tocopherol | 0.01 mg | - | |
→ Gamma Tocopherol | 0.08 mg | - | |
→ Alpha Tocotrienol | 0 mg | - | |
→ Beta Tocotrienol | 0 mg | - | |
→ Delta Tocotrienol | 0 mg | - | |
→ Gamma Tocotrienol | 0 mg | - | |
Vitamin K | 3.1 µg | 3% |
Vitamins are organic compounds required by your body to grow and develop normally. A balanced diet with a variety of foods is the best way to get the 13 different vitamins that your body requires.
Carbohydrates
Nutrient | Amount | DV % | |
---|---|---|---|
Carbohydrate | 62.64 g | 21% | |
Sugars | 53.44 g | 214% | |
→ Sucrose | 7.89 g | - | |
→ Glucose | 33.08 g | - | |
→ Fructose | 12.47 g | - | |
→ Lactose | 0 g | - | |
→ Maltose | 0 g | - | |
→ Galactose | 0 g | - | |
→ Starch | 0.35 g | - | |
Fiber | 7.3 g | 29% |
Carbohydrates, also known as carbs, saccharides, sugars or starches are the most abundant food source and a key form of energy for your body. Once ingested your body transforms carbohydrates into glucose which is used by your body as an energy source for your cells, tissues and organs.
Fats & Fatty Acids
Nutrient | Amount | DV % | |
---|---|---|---|
Fat | 0.51 g | 1% | |
Saturated Fats | 0.02 g | 0% | |
→ Butyric Acid | 0 g | - | |
→ Caproic Acid | 0 g | - | |
→ Caprylic Acid | 0 g | - | |
→ Capric Acid | 0 g | - | |
→ Lauric Acid | 0 g | - | |
→ Myristic Acid | 0 g | - | |
→ Palmitic Acid | 0.02 g | - | |
→ Stearic Acid | 0 g | - | |
→ Arachidic Acid | 0 g | - | |
→ Behenic Acid | 0 g | - | |
→ Lignoceric Acid | 0 g | - | |
Monounsaturated Fats | 0.07 g | - | |
→ Myristoleic Acid | 0 g | - | |
→ Palmitoleic Acid | 0 g | - | |
→ Heptadecenoic Acid | 0 g | - | |
→ Oleic Acid | 0.07 g | - | |
→ Gadoleic Acid | 0 g | - | |
→ Erucic Acid | 0 g | - | |
Polyunsaturated Fats | 0.07 g | - | |
→ Linolenic Acid (18:2) | 0.07 g | - | |
→ Linolenic Acid (18:3) | 0 g | - | |
→ Parinaric Acid | 0 g | - | |
→ Arachidonic Acid | 0 g | - | |
→ Eicosapentaenoic Acid (EPA) | 0 g | - | |
→ Docosapentaenoic Acid (DPA) | 0 g | - | |
→ Docosahexaenoic Acid (DHA) | 0 g | - |
Fat is important in your diet because it gives you energy and helps your body absorb vitamins. Fat is stored in your body in the form of fatty acids. Fatty acids are classified in three different types or families: saturated, monounsaturated and polyunsaturated.
Proteins & Amino Acids
Nutrient | Amount | DV % | |
---|---|---|---|
Protein | 3.39 g | 7% | |
→ Alanine | 0.11 g | - | |
→ Arginine | 0.07 g | - | |
→ Aspartic acid | 0.94 g | - | |
→ Cystine | 0.02 g | - | |
→ Glutamic acid | 0.19 g | - | |
→ Glycine | 0.07 g | - | |
→ Histidine | 0.05 g | 5% | |
→ Isoleucine | 0.06 g | 5% | |
→ Leucine | 0.11 g | 4% | |
→ Lysine | 0.08 g | 3% | |
→ Methionine | 0.02 g | 2% | |
→ Phenylalanine | 0.06 g | 3% | |
→ Proline | 0.82 g | - | |
→ Serine | 0.09 g | - | |
→ Threonine | 0.07 g | 5% | |
→ Tryptophan | 0.02 g | 6% | |
→ Tyrosine | 0.04 g | 2% | |
→ Valine | 0.08 g | 5% |
Proteins are present in every cell of your body and are crucial to build and maintain your bones, muscles and skin. Sources of proteins include meat, dairy products, nuts, beans and some grains. It is important to eat foods with the appropriate amount of dietary protein every day because your body does not store protein in the same way fats and carbohydrates are stored.
Minerals
Nutrient | Amount | DV % | |
---|---|---|---|
Calcium | 55 mg | 4% | |
Copper | 0.34 mg | 38% | |
Iron | 2.66 mg | 15% | |
Magnesium | 32 mg | 8% | |
Manganese | 0.24 mg | 10% | |
Phosphorus | 71 mg | 6% | |
Potassium | 1162 mg | 25% | |
Selenium | 2.2 µg | 4% | |
Sodium | 10 mg | 0% | |
Zinc | 0.39 mg | 4% |
Minerals are chemical elements required by your body to grow and stay healthy. There are two kinds of minerals: macrominerals and trace minerals. Macrominerals are needed by your body needs in larger amounts, while trace minerals are needed by your body in small amounts.
Sterols
Nutrient | Amount | DV % | |
---|---|---|---|
Cholesterol | 0 mg | 0% |
Cholesterol is a fat like chemical compound that your body requires to build cell membranes and to produce vitamin D and hormones like estrogen and testosterone. Although your body makes all the cholesterol it needs, this nutrient is commonly found in foods like meat, eggs and cheese.
Miscellaneous
Calories Burn off Time
How long would it take to burn off Apricots, Dried, Sulfured, Uncooked with 241calories? A brisk walk for 52 minutes, jogging for 25 minutes, or hiking for 40 minutes will help your burn off the calories in apricots, dried, sulfured, uncooked.
Burn off time varies based on your weight, physical activity and exercise intensity. The following physical activity table contains an estimated burn off time for a person weighting 154 lbs.
Physical Activity | Burn Off Time |
---|---|
Bicycling - 10 mph or less | 50 minutes |
Dancing | 44 minutes |
Golfing | 44 minutes |
Hiking | 40 minutes |
Light Gardening | 44 minutes |
Stretching | 80 minutes |
Walking - 3.5 mph | 52 minutes |
Weight Training - light workout | 67 minutes |
Aerobics | 30 minutes |
Basketball | 33 minutes |
Bicycling - 10 mph or more | 25 minutes |
Running - 5 mph | 25 minutes |
Swimming | 28 minutes |
Walking - 4.5 mph | 32 minutes |
Weight Training - vigorous workout | 33 minutes |
Similar Food Items to Apricots, Dried, Sulfured, Uncooked
Name | Calories | Total Fat | Proteins | Carbohydrates |
---|---|---|---|---|
Apricot Nectar, Canned, Without Added Ascorbic Acid | 56 | 0.09g | 0.37g | 14.39g |
Apricots, Dehydrated (low-moisture), Sulfured, Stewed | 126 | 0.24g | 1.93g | 32.62g |
Apricots, Dehydrated (low-moisture), Sulfured, Uncooked | 320 | 0.62g | 4.9g | 82.89g |
Apricots, Dried, Sulfured, Stewed, With Added Sugar | 113 | 0.15g | 1.17g | 29.26g |
Apricots, Dried, Sulfured, Stewed, Without Added Sugar | 85 | 0.18g | 1.2g | 22.15g |
Apricots, Frozen, Sweetened | 98 | 0.1g | 0.7g | 25.1g |
Avocados, Raw, All Commercial Varieties | 160 | 14.66g | 2g | 8.53g |
Avocados, Raw, California | 167 | 15.41g | 1.96g | 8.64g |
Avocados, Raw, Florida | 120 | 10.06g | 2.23g | 7.82g |
Footnotes
Percent daily values are based on a 2,000 calorie reference diet. Factors like age, gender and level of physical activity may affect your daily required values.
Nutrition data based on the USDA National Nutrient Database for Standard Reference, Release 28.
The editorial opinions regarding food value or quality in this website are given without warranty, and are not intended to replace medical advice or a nutritionist guidance.
Dietary Recommendations
A healthy eating pattern that accounts for all foods and beverages within an appropriate calorie level could help achieve and maintain a healthy weight and reduce the risk of chronic disease. Healthy eating habits include the following:
- Vegetables from all subgroups, including dark, green, red and orange vegetables and also beans and peas
- A variety of whole fruits
- Grains with at least half of which are whole grains
- Low or fat free dairy products, including milk, yogurt, cheese and/or fortified soy beverages
- Protein foods, including seafood, lean meats and poultry, eggs and nuts
- Oils with limited amounts of saturated fats and trans fats, added sugars, and sodium