Abiyuch, Raw | 69 | 0.1g | 1.5g | 17.6g |
Acerola Juice, Raw | 23 | 0.3g | 0.4g | 4.8g |
Acerola, (west Indian Cherry), Raw | 32 | 0.3g | 0.4g | 7.69g |
Acorn Stew (apache) | 95 | 3.47g | 6.81g | 9.22g |
Agave, Cooked (southwest) | 135 | 0.29g | 0.99g | 32g |
Agave, Dried (southwest) | 341 | 0.69g | 1.71g | 81.98g |
Agave, Raw (southwest) | 68 | 0.15g | 0.52g | 16.23g |
Agutuk, Fish With Shortening (alaskan Ice Cream) (alaska Native) | 470 | 43.5g | 9g | 10.5g |
Agutuk, Fish/berry With Seal Oil (alaskan Ice Cream) (alaska Native) | 353 | 31.8g | 3.4g | 13.4g |
Agutuk, Meat-caribou (alaskan Ice Cream) (alaska Native) | 258 | 18.6g | 21.7g | 0.9g |
Alcoholic Beverage, Beer, Light | 29 | 0g | 0.24g | 1.64g |
Alcoholic Beverage, Beer, Light, Bud Light | 29 | 0g | 0.25g | 1.3g |
Alcoholic Beverage, Beer, Light, Budweiser Select | 28 | 0g | 0.2g | 0.87g |
Alcoholic Beverage, Beer, Light, Higher Alcohol | 46 | 0g | 0.25g | 0.77g |
Alcoholic Beverage, Beer, Light, Low Carb | 27 | 0g | 0.17g | 0.73g |
Alcoholic Beverage, Beer, Regular, All | 43 | 0g | 0.46g | 3.55g |
Alcoholic Beverage, Beer, Regular, Budweiser | 41 | 0g | 0.36g | 2.97g |
Alcoholic Beverage, Creme De Menthe, 72 Proof | 371 | 0.3g | 0g | 41.6g |
Alcoholic Beverage, Daiquiri, Canned | 125 | 0g | 0g | 15.7g |
Alcoholic Beverage, Daiquiri, Prepared-from-recipe | 186 | 0.06g | 0.06g | 6.94g |
Alcoholic Beverage, Distilled, All (gin, Rum, Vodka, Whiskey) 100 Proof | 295 | 0g | 0g | 0g |
Alcoholic Beverage, Distilled, All (gin, Rum, Vodka, Whiskey) 80 Proof | 231 | 0g | 0g | 0g |
Alcoholic Beverage, Distilled, All (gin, Rum, Vodka, Whiskey) 86 Proof | 250 | 0g | 0g | 0.1g |
Alcoholic Beverage, Distilled, All (gin, Rum, Vodka, Whiskey) 90 Proof | 263 | 0g | 0g | 0g |
Alcoholic Beverage, Distilled, All (gin, Rum, Vodka, Whiskey) 94 Proof | 275 | 0g | 0g | 0g |
Alcoholic Beverage, Distilled, Gin, 90 Proof | 263 | 0g | 0g | 0g |
Alcoholic Beverage, Distilled, Rum, 80 Proof | 231 | 0g | 0g | 0g |
Alcoholic Beverage, Distilled, Vodka, 80 Proof | 231 | 0g | 0g | 0g |
Alcoholic Beverage, Distilled, Whiskey, 86 Proof | 250 | 0g | 0g | 0.1g |
Alcoholic Beverage, Liqueur, Coffee With Cream, 34 Proof | 327 | 15.7g | 2.8g | 20.9g |
Alcoholic Beverage, Liqueur, Coffee, 53 Proof | 336 | 0.3g | 0.1g | 46.8g |
Alcoholic Beverage, Liqueur, Coffee, 63 Proof | 308 | 0.3g | 0.1g | 32.2g |
Alcoholic Beverage, Malt Beer, Hard Lemonade | 68 | 0g | 0g | 10.07g |
Alcoholic Beverage, Pina Colada, Canned | 237 | 7.6g | 0.6g | 27.6g |
Alcoholic Beverage, Pina Colada, Prepared-from-recipe | 174 | 1.88g | 0.42g | 22.66g |
Alcoholic Beverage, Rice (sake) | 134 | 0g | 0.5g | 5g |
Alcoholic Beverage, Tequila Sunrise, Canned | 110 | 0.1g | 0.3g | 11.3g |
Alcoholic Beverage, Whiskey Sour | 149 | 0.03g | 0g | 13.17g |
Alcoholic Beverage, Whiskey Sour, Canned | 119 | 0g | 0g | 13.4g |
Alcoholic Beverage, Whiskey Sour, Prepared From Item 14028 | 153 | 0.06g | 0.06g | 12.82g |
Alcoholic Beverage, Whiskey Sour, Prepared With Water, Whiskey And Powder Mix | 164 | 0.02g | 0.1g | 15.85g |
Alcoholic Beverage, Wine, Cooking | 50 | 0g | 0.5g | 6.3g |
Alcoholic Beverage, Wine, Dessert, Dry | 152 | 0g | 0.2g | 11.67g |
Alcoholic Beverage, Wine, Dessert, Sweet | 160 | 0g | 0.2g | 13.69g |
Alcoholic Beverage, Wine, Light | 49 | 0g | 0.07g | 1.17g |
Alcoholic Beverage, Wine, Table, All | 83 | 0g | 0.07g | 2.72g |
Alcoholic Beverage, Wine, Table, Red | 85 | 0g | 0.07g | 2.61g |
Alcoholic Beverage, Wine, Table, Red, Barbera | 85 | 0g | 0.07g | 2.79g |
Alcoholic Beverage, Wine, Table, Red, Burgundy | 86 | 0g | 0.07g | 3.69g |
Alcoholic Beverage, Wine, Table, Red, Cabernet Franc | 83 | 0g | 0.07g | 2.45g |
Alcoholic Beverage, Wine, Table, Red, Cabernet Sauvignon | 83 | 0g | 0.07g | 2.6g |
Alcoholic Beverage, Wine, Table, Red, Carignane | 74 | 0g | 0.07g | 2.4g |
Alcoholic Beverage, Wine, Table, Red, Claret | 83 | 0g | 0.07g | 3.01g |
Alcoholic Beverage, Wine, Table, Red, Gamay | 78 | 0g | 0.07g | 2.38g |
Alcoholic Beverage, Wine, Table, Red, Lemberger | 80 | 0g | 0.07g | 2.46g |
Alcoholic Beverage, Wine, Table, Red, Merlot | 83 | 0g | 0.07g | 2.51g |
Alcoholic Beverage, Wine, Table, Red, Mouvedre | 88 | 0g | 0.07g | 2.64g |
Alcoholic Beverage, Wine, Table, Red, Petite Sirah | 85 | 0g | 0.07g | 2.68g |
Alcoholic Beverage, Wine, Table, Red, Pinot Noir | 82 | 0g | 0.07g | 2.31g |
Alcoholic Beverage, Wine, Table, Red, Sangiovese | 86 | 0g | 0.07g | 2.62g |
Alcoholic Beverage, Wine, Table, Red, Syrah | 83 | 0g | 0.07g | 2.58g |
Alcoholic Beverage, Wine, Table, Red, Zinfandel | 88 | 0g | 0.07g | 2.86g |
Alcoholic Beverage, Wine, Table, White | 82 | 0g | 0.07g | 2.6g |
Alcoholic Beverage, Wine, Table, White, Chardonnay | 84 | 0g | 0.07g | 2.16g |
Alcoholic Beverage, Wine, Table, White, Chenin Blanc | 80 | 0g | 0.07g | 3.31g |
Alcoholic Beverage, Wine, Table, White, Fume Blanc | 82 | 0g | 0.07g | 2.27g |
Alcoholic Beverage, Wine, Table, White, Gewurztraminer | 81 | 0g | 0.07g | 2.6g |
Alcoholic Beverage, Wine, Table, White, Late Harvest | 112 | 0g | 0.07g | 13.39g |
Alcoholic Beverage, Wine, Table, White, Late Harvest, Gewurztraminer | 108 | 0g | 0.07g | 11.39g |
Alcoholic Beverage, Wine, Table, White, Muller Thurgau | 76 | 0g | 0.07g | 3.48g |
Alcoholic Beverage, Wine, Table, White, Muscat | 82 | 0g | 0.07g | 5.23g |
Alcoholic Beverage, Wine, Table, White, Pinot Blanc | 81 | 0g | 0.07g | 1.94g |
Alcoholic Beverage, Wine, Table, White, Pinot Gris (grigio) | 83 | 0g | 0.07g | 2.06g |
Alcoholic Beverage, Wine, Table, White, Riesling | 80 | 0g | 0.07g | 3.74g |
Alcoholic Beverage, Wine, Table, White, Sauvignon Blanc | 81 | 0g | 0.07g | 2.05g |
Alcoholic Beverage, Wine, Table, White, Semillon | 82 | 0g | 0.07g | 3.12g |
Alcoholic Beverages, Beer, Higher Alcohol | 58 | 0g | 0.9g | 0.27g |
Alcoholic Beverages, Wine, Rose | 83 | 0g | 0.36g | 3.8g |
Alfalfa Seeds, Sprouted, Raw | 23 | 0.69g | 3.99g | 2.1g |
Amaranth Grain, Cooked | 102 | 1.58g | 3.8g | 18.69g |
Amaranth Grain, Uncooked | 371 | 7.02g | 13.56g | 65.25g |
Amaranth Leaves, Cooked, Boiled, Drained, With Salt | 21 | 0.18g | 2.11g | 4.11g |
Amaranth Leaves, Cooked, Boiled, Drained, Without Salt | 21 | 0.18g | 2.11g | 4.11g |
Amaranth Leaves, Raw | 23 | 0.33g | 2.46g | 4.02g |
Andrea's, Gluten Free Soft Dinner Roll | 257 | 8.2g | 5.65g | 40.24g |
Animal Fat, Bacon Grease | 897 | 99.5g | 0g | 0g |
Apple Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid | 46 | 0.13g | 0.1g | 11.3g |
Apple Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid, Calcium, And Potassium | 48 | 0.17g | 0.12g | 11.49g |
Apple Juice, Canned Or Bottled, Unsweetened, Without Added Ascorbic Acid | 46 | 0.13g | 0.1g | 11.3g |
Apple Juice, Frozen Concentrate, Unsweetened, Diluted With 3 Volume Water Without Added Ascorbic Acid | 47 | 0.1g | 0.14g | 11.54g |
Apple Juice, Frozen Concentrate, Unsweetened, Diluted With 3 Volume Water, With Added Ascorbic Acid | 47 | 0.1g | 0.14g | 11.54g |
Apple Juice, Frozen Concentrate, Unsweetened, Undiluted, With Added Ascorbic Acid | 166 | 0.37g | 0.51g | 41g |
Apple Juice, Frozen Concentrate, Unsweetened, Undiluted, Without Added Ascorbic Acid | 166 | 0.37g | 0.51g | 41g |
Applebee's, 9 Oz House Sirloin Steak | 189 | 9.08g | 26.85g | 0g |
Applebee's, Chicken Tenders Platter | 297 | 16.24g | 19.62g | 17.98g |
Applebee's, Chicken Tenders, From Kids' Menu | 296 | 16.15g | 19.25g | 18.36g |
Applebee's, Chili | 157 | 9.79g | 12.56g | 4.57g |
Applebee's, Coleslaw | 120 | 7.09g | 0.79g | 13.17g |
Applebee's, Crunchy Onion Rings | 356 | 19.61g | 4.58g | 40.17g |
Applebee's, Double Crunch Shrimp | 323 | 18.9g | 12.31g | 25.96g |
Applebee's, Fish, Hand Battered | 202 | 9.14g | 13.23g | 16.65g |
Applebee's, French Fries | 290 | 13.17g | 3.31g | 39.5g |
Applebee's, Kraft, Macaroni & Cheese, From Kid's Menu | 143 | 4.34g | 5.01g | 21.08g |
Applebee's, Mozzarella Sticks | 316 | 18.37g | 14.87g | 22.87g |
Apples, Canned, Sweetened, Sliced, Drained, Heated | 67 | 0.43g | 0.18g | 16.84g |
Apples, Canned, Sweetened, Sliced, Drained, Unheated | 67 | 0.49g | 0.18g | 16.7g |
Apples, Dehydrated (low Moisture), Sulfured, Stewed | 74 | 0.12g | 0.28g | 19.91g |
Apples, Dehydrated (low Moisture), Sulfured, Uncooked | 346 | 0.58g | 1.32g | 93.53g |
Apples, Dried, Sulfured, Stewed, With Added Sugar | 83 | 0.07g | 0.2g | 20.73g |
Apples, Dried, Sulfured, Stewed, Without Added Sugar | 57 | 0.07g | 0.22g | 15.32g |
Apples, Dried, Sulfured, Uncooked | 243 | 0.32g | 0.93g | 65.89g |
Apples, Frozen, Unsweetened, Heated | 47 | 0.33g | 0.29g | 12g |
Apples, Frozen, Unsweetened, Unheated | 48 | 0.32g | 0.28g | 12.31g |
Apples, Raw, Fuji, With Skin | 63 | 0.18g | 0.2g | 15.22g |
Apples, Raw, Gala, With Skin | 57 | 0.12g | 0.25g | 13.68g |
Apples, Raw, Golden Delicious, With Skin | 57 | 0.15g | 0.28g | 13.6g |
Apples, Raw, Granny Smith, With Skin | 58 | 0.19g | 0.44g | 13.61g |
Apples, Raw, Red Delicious, With Skin | 59 | 0.2g | 0.27g | 14.06g |
Apples, Raw, With Skin | 52 | 0.17g | 0.26g | 13.81g |
Apples, Raw, Without Skin | 48 | 0.13g | 0.27g | 12.76g |
Apples, Raw, Without Skin, Cooked, Boiled | 53 | 0.36g | 0.26g | 13.64g |
Apples, Raw, Without Skin, Cooked, Microwave | 56 | 0.42g | 0.28g | 14.41g |
Applesauce, Canned, Sweetened, With Salt | 76 | 0.18g | 0.18g | 19.91g |
Applesauce, Canned, Sweetened, Without Salt (includes Usda Commodity) | 68 | 0.17g | 0.16g | 17.49g |
Applesauce, Canned, Unsweetened, With Added Ascorbic Acid | 42 | 0.1g | 0.17g | 11.27g |
Applesauce, Canned, Unsweetened, Without Added Ascorbic Acid (includes Usda Commodity) | 42 | 0.1g | 0.17g | 11.27g |
Apricot Nectar, Canned, With Added Ascorbic Acid | 56 | 0.09g | 0.37g | 14.39g |
Apricot Nectar, Canned, Without Added Ascorbic Acid | 56 | 0.09g | 0.37g | 14.39g |
Apricots, Canned, Extra Heavy Syrup Pack, Without Skin, Solids And Liquids | 96 | 0.04g | 0.55g | 24.85g |
Apricots, Canned, Extra Light Syrup Pack, With Skin, Solids And Liquids | 49 | 0.1g | 0.6g | 12.5g |
Apricots, Canned, Heavy Syrup Pack, With Skin, Solids And Liquids | 83 | 0.08g | 0.53g | 21.47g |
Apricots, Canned, Heavy Syrup Pack, Without Skin, Solids And Liquids | 83 | 0.09g | 0.51g | 21.45g |
Apricots, Canned, Heavy Syrup, Drained | 83 | 0.11g | 0.64g | 21.31g |
Apricots, Canned, Juice Pack, With Skin, Solids And Liquids | 48 | 0.04g | 0.63g | 12.34g |
Apricots, Canned, Light Syrup Pack, With Skin, Solids And Liquids | 63 | 0.05g | 0.53g | 16.49g |
Apricots, Canned, Water Pack, With Skin, Solids And Liquids | 27 | 0.16g | 0.71g | 6.39g |
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | 22 | 0.03g | 0.69g | 5.48g |
Apricots, Dehydrated (low-moisture), Sulfured, Stewed | 126 | 0.24g | 1.93g | 32.62g |
Apricots, Dehydrated (low-moisture), Sulfured, Uncooked | 320 | 0.62g | 4.9g | 82.89g |
Apricots, Dried, Sulfured, Stewed, With Added Sugar | 113 | 0.15g | 1.17g | 29.26g |
Apricots, Dried, Sulfured, Stewed, Without Added Sugar | 85 | 0.18g | 1.2g | 22.15g |
Apricots, Dried, Sulfured, Uncooked | 241 | 0.51g | 3.39g | 62.64g |
Apricots, Frozen, Sweetened | 98 | 0.1g | 0.7g | 25.1g |
Apricots, Raw | 48 | 0.39g | 1.4g | 11.12g |
Arby's, Roast Beef Sandwich, Classic | 242 | 10.3g | 15.17g | 22.21g |
Archway Home Style Cookies, Chocolate Chip Ice Box | 497 | 24.4g | 4.28g | 65.02g |
Archway Home Style Cookies, Coconut Macaroon | 460 | 22.55g | 3.02g | 61.23g |
Archway Home Style Cookies, Date Filled Oatmeal | 400 | 12.05g | 4.67g | 68.16g |
Archway Home Style Cookies, Dutch Cocoa | 431 | 14.99g | 4.5g | 69.44g |
Archway Home Style Cookies, Frosty Lemon | 430 | 17.11g | 4.41g | 64.78g |
Archway Home Style Cookies, Iced Molasses | 420 | 14.43g | 3.5g | 69.12g |
Archway Home Style Cookies, Iced Oatmeal | 435 | 16.53g | 4.89g | 66.76g |
Archway Home Style Cookies, Molasses | 403 | 12.06g | 4.25g | 69.41g |
Archway Home Style Cookies, Oatmeal | 421 | 14.08g | 5.48g | 68.17g |
Archway Home Style Cookies, Oatmeal Raisin | 406 | 12.08g | 5.17g | 69.27g |
Archway Home Style Cookies, Old Fashioned Molasses | 406 | 11.83g | 4.27g | 70.55g |
Archway Home Style Cookies, Old Fashioned Windmill Cookies | 468 | 17.55g | 5.17g | 72.23g |
Archway Home Style Cookies, Peanut Butter | 480 | 24.28g | 9g | 58.48g |
Archway Home Style Cookies, Raspberry Filled | 400 | 13.26g | 4.35g | 65.92g |
Archway Home Style Cookies, Reduced Fat Ginger Snaps | 424 | 11.14g | 4.67g | 76.23g |
Archway Home Style Cookies, Strawberry Filled | 400 | 13.26g | 4.35g | 65.92g |
Archway Home Style Cookies, Sugar Free Oatmeal | 442 | 20.92g | 5.54g | 67.2g |
Arrowhead, Cooked, Boiled, Drained, With Salt | 78 | 0.1g | 4.49g | 16.14g |
Arrowhead, Cooked, Boiled, Drained, Without Salt | 78 | 0.1g | 4.49g | 16.14g |
Arrowhead, Raw | 99 | 0.29g | 5.33g | 20.23g |
Arrowroot Flour | 357 | 0.1g | 0.3g | 88.15g |
Arrowroot, Raw | 65 | 0.2g | 4.24g | 13.39g |
Artichokes, (globe Or French), Cooked, Boiled, Drained, With Salt | 51 | 0.34g | 2.89g | 11.39g |
Artichokes, (globe Or French), Cooked, Boiled, Drained, Without Salt | 53 | 0.34g | 2.89g | 11.95g |
Artichokes, (globe Or French), Frozen, Cooked, Boiled, Drained, With Salt | 45 | 0.5g | 3.11g | 9.18g |
Artichokes, (globe Or French), Frozen, Cooked, Boiled, Drained, Without Salt | 45 | 0.5g | 3.11g | 9.18g |
Artichokes, (globe Or French), Frozen, Unprepared | 38 | 0.43g | 2.63g | 7.75g |
Artichokes, (globe Or French), Raw | 47 | 0.15g | 3.27g | 10.51g |
Artificial Blueberry Muffin Mix, Dry | 407 | 8.7g | 4.7g | 77.45g |
Arugula, Raw | 25 | 0.66g | 2.58g | 3.65g |
Ascidians (tunughnak) (alaska Native) | 20 | 0.5g | 3.8g | 0g |
Asparagus, Canned, Drained Solids | 19 | 0.65g | 2.14g | 2.46g |
Asparagus, Canned, No Salt Added, Solids And Liquids | 15 | 0.18g | 1.8g | 2.48g |
Asparagus, Canned, Regular Pack, Solids And Liquids | 15 | 0.18g | 1.8g | 2.48g |
Asparagus, Cooked, Boiled, Drained | 22 | 0.22g | 2.4g | 4.11g |
Asparagus, Cooked, Boiled, Drained, With Salt | 22 | 0.22g | 2.4g | 4.11g |
Asparagus, Frozen, Cooked, Boiled, Drained, With Salt | 18 | 0.42g | 2.95g | 1.92g |
Asparagus, Frozen, Cooked, Boiled, Drained, Without Salt | 18 | 0.42g | 2.95g | 1.92g |
Asparagus, Frozen, Unprepared | 24 | 0.23g | 3.23g | 4.1g |
Asparagus, Raw | 20 | 0.12g | 2.2g | 3.88g |
Austin, Cheddar Cheese On Cheese Crackers, Sandwich-type | 494 | 24.9g | 7.5g | 60g |
Austin, Cheddar Cheese On Cheese Crackers, Sandwich-type, Reduced Fat | 461 | 17.5g | 7.8g | 68g |
Austin, Cheddar Cheese On Wafer Crackers, Sandwich-type | 489 | 23g | 7.8g | 62.6g |
Austin, Cheddar Cheese On Wheat Crackers, Sandwich-type | 495 | 24.5g | 7.9g | 61.4g |
Austin, Chocolatey Peanut Butter Crackers, Sandwich-type | 479 | 20.8g | 7.7g | 66.2g |
Austin, Grilled Cheese On Wafer Crackers, Sandwich-type | 493 | 23.8g | 7.9g | 62g |
Austin, Pb & J Crackers, Sandwich-type | 484 | 21.7g | 7.6g | 65.7g |
Austin, Peanut Butter On Cheese Crackers, Sandwich-type | 492 | 24.5g | 10.8g | 59g |
Austin, Peanut Butter On Cheese Crackers, Sandwich-type, Reduced Fat | 461 | 17.9g | 9.7g | 66.3g |
Austin, Peanut Butter On Toasty Crackers, Sandwich-type | 489 | 23.8g | 10.6g | 60.2g |
Austin, Peanut Butter On Toasty Crackers, Sandwich-type, Reduced Fat | 463 | 18g | 9.5g | 67.2g |
Avocados, Raw, All Commercial Varieties | 160 | 14.66g | 2g | 8.53g |
Avocados, Raw, California | 167 | 15.41g | 1.96g | 8.64g |
Avocados, Raw, Florida | 120 | 10.06g | 2.23g | 7.82g |
Babyfood, Apple Yogurt Dessert, Strained | 96 | 1.6g | 0.8g | 19.5g |
Babyfood, Apple-banana Juice | 51 | 0.1g | 0.2g | 12.3g |
Babyfood, Apple-cranberry Juice | 46 | 0.02g | 0g | 11.49g |
Babyfood, Apples With Ham, Strained | 62 | 0.9g | 2.6g | 10.9g |
Babyfood, Apples, Dices, Toddler | 51 | 0.1g | 0.2g | 12.1g |
Babyfood, Baby Mum Mum Rice Biscuits | 391 | 0.87g | 12.5g | 83.21g |
Babyfood, Baked Product, Finger Snacks Cereal Fortified | 421 | 9.9g | 6.4g | 76.68g |
Babyfood, Banana Apple Dessert, Strained | 68 | 0.2g | 0.3g | 16.3g |
Babyfood, Banana Juice With Low Fat Yogurt | 89 | 0.8g | 2.5g | 17.54g |
Babyfood, Banana No Tapioca, Strained | 91 | 0.2g | 1g | 21.34g |
Babyfood, Banana With Mixed Berries, Strained | 92 | 0.36g | 1.01g | 21.31g |
Babyfood, Beverage, Gerber Graduate Fruit Splashers | 31 | 0g | 0g | 7.4g |
Babyfood, Carrots And Beef, Strained | 59 | 2.5g | 3.4g | 5.7g |
Babyfood, Carrots, Toddler | 26 | 0.3g | 0.6g | 5.23g |
Babyfood, Cereal, Barley, Dry Fortified | 376 | 6.6g | 13.2g | 69.4g |
Babyfood, Cereal, Barley, Prepared With Whole Milk | 84 | 3.26g | 3.73g | 9.94g |
Babyfood, Cereal, Brown Rice, Dry, Instant | 406 | 3g | 8.7g | 85.98g |
Babyfood, Cereal, Egg Yolks And Bacon, Junior | 79 | 5g | 2.5g | 6.2g |
Babyfood, Cereal, High Protein, Prepared With Whole Milk | 111 | 3.8g | 8.7g | 11.6g |
Babyfood, Cereal, High Protein, With Apple And Orange, Dry | 374 | 6.5g | 25.4g | 57.6g |
Babyfood, Cereal, High Protein, With Apple And Orange, Prepared With Whole Milk | 112 | 3.9g | 6.9g | 13.4g |
Babyfood, Cereal, Mixed, Dry Fortified | 399 | 6.66g | 6.66g | 78.21g |
Babyfood, Cereal, Mixed, Prepared With Whole Milk | 96 | 3.38g | 4.14g | 12.3g |
Babyfood, Cereal, Mixed, With Applesauce And Bananas, Junior | 84 | 0.51g | 0.71g | 18.79g |
Babyfood, Cereal, Mixed, With Applesauce And Bananas, Strained | 82 | 0.51g | 0.71g | 18.38g |
Babyfood, Cereal, Mixed, With Bananas, Dry | 391 | 4.6g | 10.7g | 77.1g |
Babyfood, Cereal, Mixed, With Bananas, Prepared With Whole Milk | 86 | 3.46g | 3.82g | 10g |
Babyfood, Cereal, Mixed, With Honey, Prepared With Whole Milk | 115 | 3.6g | 5g | 15.9g |
Babyfood, Cereal, Oatmeal, Dry Fortified | 394 | 6.36g | 10.99g | 73.48g |
Babyfood, Cereal, Oatmeal, Prepared With Whole Milk | 116 | 4.1g | 5g | 15.3g |
Babyfood, Cereal, Oatmeal, With Applesauce And Bananas, Junior | 76 | 0.89g | 0.89g | 16.03g |
Babyfood, Cereal, Oatmeal, With Applesauce And Bananas, Strained | 75 | 0.89g | 0.89g | 15.62g |
Babyfood, Cereal, Oatmeal, With Bananas, Dry | 399 | 6.67g | 6.67g | 78.07g |
Babyfood, Cereal, Oatmeal, With Bananas, Prepared With Whole Milk | 86 | 3.46g | 3.82g | 10g |
Babyfood, Cereal, Oatmeal, With Honey, Dry | 391 | 7g | 13.5g | 69.3g |
Babyfood, Cereal, Oatmeal, With Honey, Prepared With Whole Milk | 115 | 3.9g | 5g | 15.3g |
Babyfood, Cereal, Rice With Pears And Apple, Dry, Instant Fortified | 389 | 0.9g | 6.6g | 88.5g |
Babyfood, Cereal, Rice, Dry Fortified | 390 | 2.19g | 6.65g | 83.14g |
Babyfood, Cereal, Rice, Prepared With Whole Milk | 85 | 3.38g | 3.45g | 10.31g |
Babyfood, Cereal, Rice, With Applesauce And Bananas, Strained | 80 | 0.4g | 1.2g | 17.1g |
Babyfood, Cereal, Rice, With Bananas, Dry | 404 | 4.2g | 8.7g | 79.9g |
Babyfood, Cereal, Rice, With Bananas, Prepared With Whole Milk | 86 | 3.32g | 3.57g | 10.49g |
Babyfood, Cereal, Rice, With Honey, Prepared With Whole Milk | 115 | 3.3g | 3.9g | 17.1g |
Babyfood, Cereal, Whole Wheat, With Apples, Dry Fortified | 402 | 4.8g | 6.6g | 83.2g |
Babyfood, Cereal, With Egg Yolks, Junior | 52 | 1.8g | 1.9g | 7.1g |
Babyfood, Cereal, With Egg Yolks, Strained | 51 | 1.8g | 1.9g | 7g |
Babyfood, Cereal, With Eggs, Strained | 58 | 1.5g | 2.2g | 8g |
Babyfood, Cherry Cobbler, Junior | 78 | 0.1g | 0.3g | 19.2g |
Babyfood, Cookie, Baby, Fruit | 435 | 12.6g | 6.8g | 73.7g |
Babyfood, Cookies | 433 | 13.2g | 11.8g | 67.1g |
Babyfood, Cookies, Arrowroot | 424 | 10g | 7.6g | 75.4g |
Babyfood, Corn And Sweet Potatoes, Strained | 68 | 0.28g | 1.26g | 15.23g |
Babyfood, Crackers, Vegetable | 477 | 19.6g | 8.4g | 66.85g |
Babyfood, Dessert, Banana Pudding, Strained | 68 | 0.8g | 1g | 14.14g |
Babyfood, Dessert, Banana Yogurt, Strained | 78 | 0.52g | 1.1g | 17.35g |
Babyfood, Dessert, Blueberry Yogurt, Strained | 77 | 0.7g | 0.5g | 17.05g |
Babyfood, Dessert, Cherry Vanilla Pudding, Junior | 69 | 0.2g | 0.2g | 18.4g |
Babyfood, Dessert, Cherry Vanilla Pudding, Strained | 68 | 0.3g | 0.2g | 17.8g |
Babyfood, Dessert, Custard Pudding, Vanilla, Junior | 86 | 0.98g | 1.76g | 17.58g |
Babyfood, Dessert, Custard Pudding, Vanilla, Strained | 85 | 2g | 1.6g | 16g |
Babyfood, Dessert, Dutch Apple, Junior | 79 | 0.16g | 0.2g | 19.18g |
Babyfood, Dessert, Dutch Apple, Strained | 75 | 0.4g | 0.2g | 19.74g |
Babyfood, Dessert, Fruit Dessert, Without Ascorbic Acid, Junior | 63 | 0g | 0.3g | 17.2g |
Babyfood, Dessert, Fruit Dessert, Without Ascorbic Acid, Strained | 59 | 0g | 0.3g | 16g |
Babyfood, Dessert, Fruit Pudding, Orange, Strained | 80 | 0.9g | 1.1g | 17.7g |
Babyfood, Dessert, Fruit Pudding, Pineapple, Strained | 81 | 0.3g | 1.3g | 20.3g |
Babyfood, Dessert, Peach Cobbler, Junior | 67 | 0g | 0.3g | 18.3g |
Babyfood, Dessert, Peach Cobbler, Strained | 65 | 0g | 0.3g | 17.8g |
Babyfood, Dessert, Peach Melba, Junior | 60 | 0g | 0.3g | 16.4g |
Babyfood, Dessert, Peach Melba, Strained | 60 | 0g | 0.2g | 16.5g |
Babyfood, Dessert, Peach Yogurt | 76 | 0.18g | 0.9g | 17.6g |
Babyfood, Dessert, Tropical Fruit, Junior | 60 | 0g | 0.2g | 16.4g |
Babyfood, Dinner, Apples And Chicken, Strained | 65 | 1.38g | 2.16g | 10.88g |
Babyfood, Dinner, Beef And Rice, Toddler | 82 | 2.9g | 5g | 8.8g |
Babyfood, Dinner, Beef Lasagna, Toddler | 77 | 2.1g | 4.2g | 10g |
Babyfood, Dinner, Beef Noodle, Junior | 57 | 1.9g | 2.5g | 7.3g |
Babyfood, Dinner, Beef Noodle, Strained | 63 | 2.26g | 2.44g | 8.18g |
Babyfood, Dinner, Beef Stew, Toddler | 51 | 1.2g | 5.1g | 5.5g |
Babyfood, Dinner, Beef With Vegetables | 96 | 6.93g | 2.03g | 6.36g |
Babyfood, Dinner, Broccoli And Chicken, Junior | 62 | 2.48g | 3.59g | 6.34g |
Babyfood, Dinner, Chicken And Noodle With Vegetables, Toddler | 66 | 1.7g | 3.8g | 8.89g |
Babyfood, Dinner, Chicken And Rice | 51 | 0.9g | 1.6g | 9.2g |
Babyfood, Dinner, Chicken Noodle, Junior | 55 | 1.18g | 2.37g | 8.79g |
Babyfood, Dinner, Chicken Noodle, Strained | 66 | 2.06g | 2.69g | 9.08g |
Babyfood, Dinner, Chicken Soup, Strained | 50 | 1.7g | 1.6g | 7.2g |
Babyfood, Dinner, Chicken Stew, Toddler | 78 | 3.7g | 5.2g | 6.4g |
Babyfood, Dinner, Macaroni And Cheese, Junior | 61 | 2g | 2.6g | 8.2g |
Babyfood, Dinner, Macaroni And Cheese, Strained | 67 | 2.11g | 3.14g | 8.95g |
Babyfood, Dinner, Macaroni And Tomato And Beef, Junior | 59 | 1.1g | 2.5g | 9.4g |
Babyfood, Dinner, Macaroni And Tomato And Beef, Strained | 61 | 1.47g | 2.36g | 9.45g |
Babyfood, Dinner, Macaroni, Beef And Tomato Sauce, Toddler | 81 | 1.9g | 4.34g | 11.53g |
